Price index · updated daily
AliExpress price index for Israel: 104.74, up 4.74% since 28.9.2026
In short: The AliExpress price index for Israel (fixed panel of 4,613 products, in shekels) stood at 104.74 on 21.11.2026, versus 100 on 28.9.2026 (up 4.74%). On a typical day only 10.6% of products change price by more than 2%; most small moves are currency conversion.
The index follows a fixed panel of 4,613 products and measures their median price change versus the base day. Over the last 7 days 19% of products fell more than 3% and 59% rose.
The index over time
Index by day
| Day | Index | Products | Moved >2% vs previous day |
|---|---|---|---|
| 21.11.2026 | 104.74 | 4,517 | 8.9% |
| 20.11.2026 | 103.17 | 4,515 | 20% |
| 19.11.2026 | 104.70 | 4,518 | 30.9% |
| 18.11.2026 | 103.09 | 4,522 | 10.5% |
| 17.11.2026 | 102.98 | 4,530 | 7% |
| 16.11.2026 | 102.13 | 4,535 | 11% |
| 15.11.2026 | 102.14 | 4,537 | 6% |
| 14.11.2026 | 102.32 | 4,539 | 16.6% |
| 13.11.2026 | 100.86 | 4,542 | 11.4% |
| 12.11.2026 | 100.52 | 4,546 | 20.2% |
| 11.11.2026 | 100.55 | 4,551 | 15.4% |
| 10.11.2026 | 100.41 | 4,552 | 4.4% |
| 9.11.2026 | 101.60 | 4,554 | 2.1% |
| 8.11.2026 | 101.58 | 4,554 | 9.1% |
| 7.11.2026 | 101.94 | 4,555 | 18.3% |
| 6.11.2026 | 100.00 | 4,558 | 10.6% |
| 5.11.2026 | 100.98 | 4,559 | 10.8% |
| 4.11.2026 | 99.82 | 4,559 | 29% |
| 3.11.2026 | 98.96 | 4,562 | 15.9% |
| 2.11.2026 | 97.82 | 4,563 | 10.7% |
| 1.11.2026 | 97.19 | 4,563 | 64.8% |
| 31.10.2026 | 103.09 | 4,563 | 1% |
| 30.10.2026 | 102.74 | 4,564 | 3.4% |
| 29.10.2026 | 101.86 | 4,566 | 3.4% |
| 28.10.2026 | 101.43 | 4,571 | 4.3% |
| 27.10.2026 | 102.93 | 4,573 | 6.8% |
| 26.10.2026 | 102.64 | 4,578 | 5.9% |
| 25.10.2026 | 102.61 | 4,580 | 4.4% |
| 24.10.2026 | 102.61 | 4,584 | 11.1% |
| 23.10.2026 | 101.88 | 4,589 | 3.8% |
| 22.10.2026 | 101.85 | 4,589 | 1.6% |
| 21.10.2026 | 102.12 | 4,591 | 3.1% |
| 20.10.2026 | 102.04 | 4,593 | 25.4% |
| 19.10.2026 | 101.60 | 4,596 | 15.6% |
| 18.10.2026 | 101.57 | 4,597 | 8.7% |
| 17.10.2026 | 101.58 | 4,598 | 36.5% |
| 16.10.2026 | 101.71 | 4,599 | 4.9% |
| 15.10.2026 | 100.61 | 4,600 | 9.6% |
| 14.10.2026 | 100.92 | 4,600 | 12.2% |
| 13.10.2026 | 100.48 | 4,602 | 30.2% |
| 12.10.2026 | 100.57 | 4,609 | 18.7% |
| 11.10.2026 | 100.57 | 4,610 | 9.8% |
| 10.10.2026 | 100.57 | 4,611 | 9.9% |
| 9.10.2026 | 100.76 | 4,611 | 12.6% |
| 8.10.2026 | 100.12 | 4,611 | 37.8% |
| 7.10.2026 | 99.58 | 4,611 | 2.9% |
| 6.10.2026 | 98.69 | 4,611 | 3.1% |
| 5.10.2026 | 100.00 | 4,612 | 3% |
| 4.10.2026 | 100.00 | 4,612 | 12.5% |
| 3.10.2026 | 99.34 | 4,612 | 19.5% |
| 2.10.2026 | 98.86 | 4,613 | 15.1% |
| 1.10.2026 | 99.20 | 4,613 | 47.4% |
| 30.9.2026 | 100.88 | 4,613 | 1.6% |
| 29.9.2026 | 100.00 | 4,613 | 5.2% |
| 28.9.2026 | 100.00 | 4,613 | base day |
Source: InstaShop daily price tracking, AliExpress Affiliate API.
From the first to the last tracked day 24.4% of products fell more than 3% and 56.7% rose more than 3% (4,482 products measured on both days). Note: prices here are in shekels with 28.9.2026 as the base; the Black Friday report uses an October base and removes the dollar effect.
By category
Data as a table
| Category | Panel products | Index | Change |
|---|---|---|---|
| Audio & Electronics | 308 | 100.25 | +0.3% |
| Phone Accessories | 380 | 101.56 | +1.6% |
| Laptops | 119 | 101.93 | +1.9% |
| Novelty & Special Use | 117 | 101.95 | +2% |
| Car Accessories | 478 | 103.17 | +3.2% |
| Beauty & Care | 94 | 103.19 | +3.2% |
| Toys & Hobbies | 238 | 103.79 | +3.8% |
| Fashion & Accessories | 601 | 104.46 | +4.5% |
| Sports & Fitness | 580 | 105.61 | +5.6% |
| Smart Home | 250 | 105.66 | +5.7% |
| Tools | 543 | 105.76 | +5.8% |
| Kitchen Gadgets | 101 | 105.93 | +5.9% |
| Lighting | 389 | 106.40 | +6.4% |
| Home Gadgets | 203 | 106.42 | +6.4% |
| Mother & Kids | 212 | 106.49 | +6.5% |
Biggest drops and rises
Fell the most
- Pressure Washer Accessories 1/4" Quick Connector Anti-Tangle Hose & Gun Adapter for Karcher K Series₪34.11 → ₪13.79 · -59.6%
- Patuopro 6-Inch Electric Saw for Wood, Metal, and Ceramic Tile, for Makita 18V Battery₪355.82 → ₪145.39 · -59.1%
- Warm White Solar LED Step Light for Path, Stairs, and Outdoor Garden Lighting; Waterproof Decoration for Patios, Steps, and Fences.₪22.49 → ₪9.30 · -58.6%
- Air 20 Wireless Sports Bone Conduction Bass Earbuds with Mic 400mAh₪147.67 → ₪65.66 · -55.5%
- 13 Pcs VDE 1000V Insulated Magnetic Screwdriver Set, Cr-V Slotted/Phillips/Torx₪91.69 → ₪42.90 · -53.2%
- Air 12 Wireless Touch Screen Earbuds Sports Bone Conduction ENC 400mAh IPX7₪166.94 → ₪81.16 · -51.4%
Rose the most
- Modern LED wave design ceiling light for the living room, bedroom, study, hallway, balcony entrance, and home decor.₪69.50 → ₪110.93 · +59.6%
- Airaj 8/10/12 Inch Multi-functional Water Pump Pliers, Quick-Release Pipe Pliers, Industrial-Grade Electrician Tool₪31.65 → ₪50.23 · +58.7%
- Men's Green Muscle MMA Fight Set - BJJ Rashguard Compression T-Shirt & Pants Kickboxing Suit₪44.21 → ₪69.69 · +57.6%
- 18V Cordless Reciprocating Saw, Adjustable Speed Electric Saw for Wood, Metal, PVC, for Makita 18V Battery₪79.91 → ₪125.69 · +57.3%
- Men's Outdoor Breathable Long-Sleeve Hoodie Sweatshirt, Casual Sportswear₪19.65 → ₪30.79 · +56.7%
- Waterproof Solar LED Bulb with Hook for Camping, Hiking & Garden₪30.71 → ₪47.79 · +55.6%
Change from the first to the last tracked day. Moves above 60% are excluded as they usually mean a variant switch.
Method
- Panel
- 4,613 products with a price on the base day, 28.9.2026. The same products throughout.
- Calculation
- Each day: the median ratio of that day's price to the base-day price, times 100. Median, not mean, so one outlier cannot move the index.
- Repricing
- Share of products whose price changed more than 2% vs the previous day. Smaller moves usually come from dollar-to-shekel conversion.
- Limitations
- 55 measured days since 28.9.2026. Product price only, no shipping.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (מעבדת המחירים): "AliExpress price index for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/price-index
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 · Methodology