Category report · updated daily
Sports & Fitness: 2% of big discounts never moved, 48% cheaper in Israel
In short: As of 21.11.2026, in Sports & Fitness (1,104 tracked AliExpress products): median Israel price ₪43.30, 1.9% of 50%+ discounts never moved, 48.2% of products are cheaper in Israel than globally, and 8.6% ship free.
1,104 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is ₪43.30, 1.3% below the global price at the median.

Findings
The share of big discounts that never moved here (1.9%) is the same as across all products (1.9%), based on 702 products claiming 50%+ off measured on at least 5 days. Since tracking began 19% of products fell more than 3% and 62.7% rose. In shopper interest on the store this category ranks 4 of 15.
All figures
| Metric | Sports & Fitness | All products |
|---|---|---|
| Median Israel price | ₪43.30 | ₪41.39 |
| Cheapest quarter below | ₪25.76 | ₪18.65 |
| Dearest quarter above | ₪76.90 | ₪82.90 |
| With a claimed discount | 96.2% | 96.1% |
| Median claimed discount | 53% | 53% |
| 50%+ discounts that never moved (3% band) | 1.9% | 1.9% |
| Cheaper in Israel than globally | 48.2% | 48.4% |
| Median gap vs global price | -1.3% | -1.2% |
| Price index (100 on 28.9.2026) | 105.61 | 104.74 |
| Fell >3% since tracking began | 19% | 24.4% |
| Rose >3% since tracking began | 62.7% | 56.7% |
| Free shipping to Israel | 8.6% | 12.1% |
| Median shipping fee | ₪7.49 | ₪7.49 |
| Under $75 | 98.5% | 96.4% |
| Rated 4.5+ | 85.6% | 83.9% |
Price movement
Index by day
| Day | Sports & Fitness | All products |
|---|---|---|
| 21.11.2026 | 105.61 | 104.74 |
| 20.11.2026 | 104.10 | 103.17 |
| 19.11.2026 | 105.01 | 104.70 |
| 18.11.2026 | 103.92 | 103.09 |
| 17.11.2026 | 103.41 | 102.98 |
| 16.11.2026 | 102.54 | 102.13 |
| 15.11.2026 | 102.58 | 102.14 |
| 14.11.2026 | 102.75 | 102.32 |
| 13.11.2026 | 101.58 | 100.86 |
| 12.11.2026 | 101.31 | 100.52 |
| 11.11.2026 | 100.99 | 100.55 |
| 10.11.2026 | 101.08 | 100.41 |
| 9.11.2026 | 102.35 | 101.60 |
| 8.11.2026 | 102.31 | 101.58 |
| 7.11.2026 | 102.78 | 101.94 |
| 6.11.2026 | 100.69 | 100.00 |
| 5.11.2026 | 101.69 | 100.98 |
| 4.11.2026 | 100.50 | 99.82 |
| 3.11.2026 | 100.00 | 98.96 |
| 2.11.2026 | 98.95 | 97.82 |
| 1.11.2026 | 98.34 | 97.19 |
| 31.10.2026 | 103.09 | 103.09 |
| 30.10.2026 | 102.74 | 102.74 |
| 29.10.2026 | 101.85 | 101.86 |
| 28.10.2026 | 101.43 | 101.43 |
| 27.10.2026 | 102.93 | 102.93 |
| 26.10.2026 | 102.64 | 102.64 |
| 25.10.2026 | 102.64 | 102.61 |
| 24.10.2026 | 102.64 | 102.61 |
| 23.10.2026 | 101.91 | 101.88 |
| 22.10.2026 | 101.85 | 101.85 |
| 21.10.2026 | 102.13 | 102.12 |
| 20.10.2026 | 102.07 | 102.04 |
| 19.10.2026 | 101.60 | 101.60 |
| 18.10.2026 | 101.59 | 101.57 |
| 17.10.2026 | 101.61 | 101.58 |
| 16.10.2026 | 101.75 | 101.71 |
| 15.10.2026 | 100.62 | 100.61 |
| 14.10.2026 | 101.21 | 100.92 |
| 13.10.2026 | 100.70 | 100.48 |
| 12.10.2026 | 100.58 | 100.57 |
| 11.10.2026 | 100.58 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.77 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 99.57 | 99.58 |
| 6.10.2026 | 98.81 | 98.69 |
| 5.10.2026 | 100.17 | 100.00 |
| 4.10.2026 | 100.24 | 100.00 |
| 3.10.2026 | 99.83 | 99.34 |
| 2.10.2026 | 99.37 | 98.86 |
| 1.10.2026 | 99.65 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- 1pc 80W-500W USB Rechargeable Solar LED Outdoor Hanging Emergency Camping Lightclaimed 66% off, price unchanged over 55 measured days · ₪16.61
- Compact storage case for 55 rounds of .22LR - convenient for the rangecheaper in Israel: ₪10.29 vs ₪17.10 globally · -39.8%
- Knee Compression Sleeve with Adjustable Straps for Running and All-Day Sports Wearcheaper in Israel: ₪9.69 vs ₪16.10 globally · -39.8%
- 10W High-Power Camping Light, 1200mAh USB Rechargeable Tent Lamp, Portable Outdoor Night Hiking Lanternfell from ₪38.15 to ₪20.09 · -47.3%
More categories
Method
- Source
- 1,104 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (מעבדת המחירים): "Sports & Fitness: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/sports-and-fitness
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 · Methodology