Category report · updated daily
Car Accessories: 1% of big discounts never moved, 46% cheaper in Israel
In short: As of 21.11.2026, in Car Accessories (867 tracked AliExpress products): median Israel price ₪48.90, 0.7% of 50%+ discounts never moved, 46.1% of products are cheaper in Israel than globally, and 9.6% ship free.
867 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is ₪48.90, 0.2% below the global price at the median.

Findings
The share of big discounts that never moved here (0.7%) is lower than across all products (1.9%), based on 452 products claiming 50%+ off measured on at least 5 days. Since tracking began 31.3% of products fell more than 3% and 49.1% rose. In shopper interest on the store this category ranks 3 of 15.
All figures
| Metric | Car Accessories | All products |
|---|---|---|
| Median Israel price | ₪48.90 | ₪41.39 |
| Cheapest quarter below | ₪21.29 | ₪18.65 |
| Dearest quarter above | ₪97.06 | ₪82.90 |
| With a claimed discount | 96% | 96.1% |
| Median claimed discount | 52% | 53% |
| 50%+ discounts that never moved (3% band) | 0.7% | 1.9% |
| Cheaper in Israel than globally | 46.1% | 48.4% |
| Median gap vs global price | -0.2% | -1.2% |
| Price index (100 on 28.9.2026) | 103.17 | 104.74 |
| Fell >3% since tracking began | 31.3% | 24.4% |
| Rose >3% since tracking began | 49.1% | 56.7% |
| Free shipping to Israel | 9.6% | 12.1% |
| Median shipping fee | ₪7.49 | ₪7.49 |
| Under $75 | 94.3% | 96.4% |
| Rated 4.5+ | 85.7% | 83.9% |
Price movement
Index by day
| Day | Car Accessories | All products |
|---|---|---|
| 21.11.2026 | 103.17 | 104.74 |
| 20.11.2026 | 101.70 | 103.17 |
| 19.11.2026 | 104.18 | 104.70 |
| 18.11.2026 | 102.66 | 103.09 |
| 17.11.2026 | 102.36 | 102.98 |
| 16.11.2026 | 101.46 | 102.13 |
| 15.11.2026 | 101.40 | 102.14 |
| 14.11.2026 | 101.53 | 102.32 |
| 13.11.2026 | 100.33 | 100.86 |
| 12.11.2026 | 99.95 | 100.52 |
| 11.11.2026 | 100.03 | 100.55 |
| 10.11.2026 | 99.88 | 100.41 |
| 9.11.2026 | 100.57 | 101.60 |
| 8.11.2026 | 100.68 | 101.58 |
| 7.11.2026 | 101.61 | 101.94 |
| 6.11.2026 | 98.83 | 100.00 |
| 5.11.2026 | 100.37 | 100.98 |
| 4.11.2026 | 99.75 | 99.82 |
| 3.11.2026 | 98.63 | 98.96 |
| 2.11.2026 | 96.99 | 97.82 |
| 1.11.2026 | 96.81 | 97.19 |
| 31.10.2026 | 103.07 | 103.09 |
| 30.10.2026 | 102.76 | 102.74 |
| 29.10.2026 | 101.87 | 101.86 |
| 28.10.2026 | 101.43 | 101.43 |
| 27.10.2026 | 102.88 | 102.93 |
| 26.10.2026 | 102.64 | 102.64 |
| 25.10.2026 | 102.62 | 102.61 |
| 24.10.2026 | 102.61 | 102.61 |
| 23.10.2026 | 101.85 | 101.88 |
| 22.10.2026 | 101.83 | 101.85 |
| 21.10.2026 | 102.09 | 102.12 |
| 20.10.2026 | 102.01 | 102.04 |
| 19.10.2026 | 101.62 | 101.60 |
| 18.10.2026 | 101.61 | 101.57 |
| 17.10.2026 | 101.61 | 101.58 |
| 16.10.2026 | 101.75 | 101.71 |
| 15.10.2026 | 100.61 | 100.61 |
| 14.10.2026 | 100.91 | 100.92 |
| 13.10.2026 | 100.48 | 100.48 |
| 12.10.2026 | 100.55 | 100.57 |
| 11.10.2026 | 100.55 | 100.57 |
| 10.10.2026 | 100.56 | 100.57 |
| 9.10.2026 | 100.74 | 100.76 |
| 8.10.2026 | 100.10 | 100.12 |
| 7.10.2026 | 98.70 | 99.58 |
| 6.10.2026 | 97.93 | 98.69 |
| 5.10.2026 | 99.35 | 100.00 |
| 4.10.2026 | 99.15 | 100.00 |
| 3.10.2026 | 98.98 | 99.34 |
| 2.10.2026 | 98.69 | 98.86 |
| 1.10.2026 | 98.92 | 99.20 |
| 30.9.2026 | 100.86 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- 2pcs Car Window Winder Handle 321 837 Replacement for VW T2 T25claimed 67% off, price unchanged over 55 measured days · ₪32.09
- Essager 30W USB-C Fast Car Charger with PD, QC 3.0, SCP for iPhone, Xiaomi, Samsungcheaper in Israel: ₪10.09 vs ₪16.80 globally · -39.9%
- Fuel Tank and Charging Port Sealing Ring for BYD Song Plus, Seal, U, Sealion 6, Waterproofcheaper in Israel: ₪9.29 vs ₪15.44 globally · -39.8%
- 20pcs Motorcycle Variator Shims for DIO50ZX JOG Fuxi RS, Belt Width Adjustment Washer Setfell from ₪17.48 to ₪9.29 · -46.9%
More categories
Method
- Source
- 867 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (מעבדת המחירים): "Car Accessories: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/car-accessories
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 · Methodology