Category report ยท updated daily
Lighting: 1% of big discounts never moved, 51% cheaper in Israel
In short: As of 21.11.2026, in Lighting (562 tracked AliExpress products): median Israel price โช34.39, 1.2% of 50%+ discounts never moved, 51.4% of products are cheaper in Israel than globally, and 2.2% ship free.
562 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช34.39, 2.8% below the global price at the median.

Findings
The share of big discounts that never moved here (1.2%) is lower than across all products (1.9%), based on 412 products claiming 50%+ off measured on at least 5 days. Since tracking began 12.6% of products fell more than 3% and 71.1% rose. In shopper interest on the store this category ranks 7 of 15.
All figures
| Metric | Lighting | All products |
|---|---|---|
| Median Israel price | โช34.39 | โช41.39 |
| Cheapest quarter below | โช20.27 | โช18.65 |
| Dearest quarter above | โช64.61 | โช82.90 |
| With a claimed discount | 94.8% | 96.1% |
| Median claimed discount | 56% | 53% |
| 50%+ discounts that never moved (3% band) | 1.2% | 1.9% |
| Cheaper in Israel than globally | 51.4% | 48.4% |
| Median gap vs global price | -2.8% | -1.2% |
| Price index (100 on 28.9.2026) | 106.40 | 104.74 |
| Fell >3% since tracking began | 12.6% | 24.4% |
| Rose >3% since tracking began | 71.1% | 56.7% |
| Free shipping to Israel | 2.2% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 97.5% | 96.4% |
| Rated 4.5+ | 75.2% | 83.9% |
Price movement
Index by day
| Day | Lighting | All products |
|---|---|---|
| 21.11.2026 | 106.40 | 104.74 |
| 20.11.2026 | 105.22 | 103.17 |
| 19.11.2026 | 106.26 | 104.70 |
| 18.11.2026 | 105.26 | 103.09 |
| 17.11.2026 | 104.84 | 102.98 |
| 16.11.2026 | 104.03 | 102.13 |
| 15.11.2026 | 103.80 | 102.14 |
| 14.11.2026 | 103.92 | 102.32 |
| 13.11.2026 | 103.07 | 100.86 |
| 12.11.2026 | 102.55 | 100.52 |
| 11.11.2026 | 102.02 | 100.55 |
| 10.11.2026 | 102.58 | 100.41 |
| 9.11.2026 | 103.85 | 101.60 |
| 8.11.2026 | 103.85 | 101.58 |
| 7.11.2026 | 103.93 | 101.94 |
| 6.11.2026 | 102.01 | 100.00 |
| 5.11.2026 | 102.55 | 100.98 |
| 4.11.2026 | 101.93 | 99.82 |
| 3.11.2026 | 100.34 | 98.96 |
| 2.11.2026 | 99.87 | 97.82 |
| 1.11.2026 | 99.11 | 97.19 |
| 31.10.2026 | 103.14 | 103.09 |
| 30.10.2026 | 102.81 | 102.74 |
| 29.10.2026 | 101.93 | 101.86 |
| 28.10.2026 | 101.50 | 101.43 |
| 27.10.2026 | 102.99 | 102.93 |
| 26.10.2026 | 102.68 | 102.64 |
| 25.10.2026 | 102.68 | 102.61 |
| 24.10.2026 | 102.68 | 102.61 |
| 23.10.2026 | 101.93 | 101.88 |
| 22.10.2026 | 101.89 | 101.85 |
| 21.10.2026 | 102.13 | 102.12 |
| 20.10.2026 | 102.05 | 102.04 |
| 19.10.2026 | 101.54 | 101.60 |
| 18.10.2026 | 101.52 | 101.57 |
| 17.10.2026 | 101.56 | 101.58 |
| 16.10.2026 | 101.86 | 101.71 |
| 15.10.2026 | 100.92 | 100.61 |
| 14.10.2026 | 101.22 | 100.92 |
| 13.10.2026 | 100.81 | 100.48 |
| 12.10.2026 | 100.58 | 100.57 |
| 11.10.2026 | 100.58 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.76 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 100.00 | 99.58 |
| 6.10.2026 | 99.01 | 98.69 |
| 5.10.2026 | 100.48 | 100.00 |
| 4.10.2026 | 100.43 | 100.00 |
| 3.10.2026 | 100.00 | 99.34 |
| 2.10.2026 | 98.78 | 98.86 |
| 1.10.2026 | 98.89 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- LED Solar Bulb, Waterproof, 5V USB Rechargeable Hanging Emergency Light, Portable Indoor/Outdoor Lampclaimed 67% off, price unchanged over 55 measured days ยท โช26.63
- Warm White Solar LED Step Light for Path, Stairs, and Outdoor Garden Lighting; Waterproof Decoration for Patios, Steps, and Fences.fell from โช22.49 to โช9.30 ยท -58.6%
More categories
Method
- Source
- 562 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Lighting: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/lighting
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology