Category report ยท updated daily
Smart Home: 0% of big discounts never moved, 38% cheaper in Israel
In short: As of 21.11.2026, in Smart Home (391 tracked AliExpress products): median Israel price โช71.40, 0.4% of 50%+ discounts never moved, 37.7% of products are cheaper in Israel than globally, and 10.9% ship free.
391 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช71.40, 0.1% above the global price at the median.

Findings
The share of big discounts that never moved here (0.4%) is lower than across all products (1.9%), based on 247 products claiming 50%+ off measured on at least 5 days. Since tracking began 24.6% of products fell more than 3% and 56.9% rose. In shopper interest on the store this category ranks 10 of 15.
All figures
| Metric | Smart Home | All products |
|---|---|---|
| Median Israel price | โช71.40 | โช41.39 |
| Cheapest quarter below | โช32.99 | โช18.65 |
| Dearest quarter above | โช121.37 | โช82.90 |
| With a claimed discount | 98.5% | 96.1% |
| Median claimed discount | 53% | 53% |
| 50%+ discounts that never moved (3% band) | 0.4% | 1.9% |
| Cheaper in Israel than globally | 37.7% | 48.4% |
| Median gap vs global price | +0.1% | -1.2% |
| Price index (100 on 28.9.2026) | 105.66 | 104.74 |
| Fell >3% since tracking began | 24.6% | 24.4% |
| Rose >3% since tracking began | 56.9% | 56.7% |
| Free shipping to Israel | 10.9% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 96.4% | 96.4% |
| Rated 4.5+ | 77.4% | 83.9% |
Price movement
Index by day
| Day | Smart Home | All products |
|---|---|---|
| 21.11.2026 | 105.66 | 104.74 |
| 20.11.2026 | 102.99 | 103.17 |
| 19.11.2026 | 104.57 | 104.70 |
| 18.11.2026 | 103.14 | 103.09 |
| 17.11.2026 | 102.82 | 102.98 |
| 16.11.2026 | 102.01 | 102.13 |
| 15.11.2026 | 102.01 | 102.14 |
| 14.11.2026 | 102.48 | 102.32 |
| 13.11.2026 | 100.94 | 100.86 |
| 12.11.2026 | 100.66 | 100.52 |
| 11.11.2026 | 100.40 | 100.55 |
| 10.11.2026 | 100.47 | 100.41 |
| 9.11.2026 | 101.82 | 101.60 |
| 8.11.2026 | 101.82 | 101.58 |
| 7.11.2026 | 101.88 | 101.94 |
| 6.11.2026 | 99.96 | 100.00 |
| 5.11.2026 | 100.21 | 100.98 |
| 4.11.2026 | 99.21 | 99.82 |
| 3.11.2026 | 97.68 | 98.96 |
| 2.11.2026 | 96.62 | 97.82 |
| 1.11.2026 | 96.51 | 97.19 |
| 31.10.2026 | 103.17 | 103.09 |
| 30.10.2026 | 102.82 | 102.74 |
| 29.10.2026 | 101.95 | 101.86 |
| 28.10.2026 | 101.54 | 101.43 |
| 27.10.2026 | 103.03 | 102.93 |
| 26.10.2026 | 102.74 | 102.64 |
| 25.10.2026 | 102.72 | 102.61 |
| 24.10.2026 | 102.72 | 102.61 |
| 23.10.2026 | 101.96 | 101.88 |
| 22.10.2026 | 101.92 | 101.85 |
| 21.10.2026 | 102.20 | 102.12 |
| 20.10.2026 | 102.14 | 102.04 |
| 19.10.2026 | 101.70 | 101.60 |
| 18.10.2026 | 101.60 | 101.57 |
| 17.10.2026 | 101.65 | 101.58 |
| 16.10.2026 | 101.80 | 101.71 |
| 15.10.2026 | 100.61 | 100.61 |
| 14.10.2026 | 100.91 | 100.92 |
| 13.10.2026 | 100.45 | 100.48 |
| 12.10.2026 | 100.58 | 100.57 |
| 11.10.2026 | 100.58 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.77 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 99.20 | 99.58 |
| 6.10.2026 | 98.20 | 98.69 |
| 5.10.2026 | 99.76 | 100.00 |
| 4.10.2026 | 99.83 | 100.00 |
| 3.10.2026 | 99.28 | 99.34 |
| 2.10.2026 | 98.92 | 98.86 |
| 1.10.2026 | 99.17 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
More categories
Method
- Source
- 391 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Smart Home: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/smart-home
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology