Category report ยท updated daily
Phone Accessories: 0% of big discounts never moved, 61% cheaper in Israel
In short: As of 21.11.2026, in Phone Accessories (604 tracked AliExpress products): median Israel price โช36.49, 0% of 50%+ discounts never moved, 61.4% of products are cheaper in Israel than globally, and 19.2% ship free.
604 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช36.49, 5.7% below the global price at the median.

Findings
The share of big discounts that never moved here (0%) is lower than across all products (1.9%), based on 323 products claiming 50%+ off measured on at least 5 days. Since tracking began 36.9% of products fell more than 3% and 46.1% rose. In shopper interest on the store this category ranks 1 of 15.
All figures
| Metric | Phone Accessories | All products |
|---|---|---|
| Median Israel price | โช36.49 | โช41.39 |
| Cheapest quarter below | โช14.61 | โช18.65 |
| Dearest quarter above | โช87.06 | โช82.90 |
| With a claimed discount | 93.9% | 96.1% |
| Median claimed discount | 51% | 53% |
| 50%+ discounts that never moved (3% band) | 0% | 1.9% |
| Cheaper in Israel than globally | 61.4% | 48.4% |
| Median gap vs global price | -5.7% | -1.2% |
| Price index (100 on 28.9.2026) | 101.56 | 104.74 |
| Fell >3% since tracking began | 36.9% | 24.4% |
| Rose >3% since tracking began | 46.1% | 56.7% |
| Free shipping to Israel | 19.2% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 97% | 96.4% |
| Rated 4.5+ | 79.8% | 83.9% |
Price movement
Index by day
| Day | Phone Accessories | All products |
|---|---|---|
| 21.11.2026 | 101.56 | 104.74 |
| 20.11.2026 | 100.81 | 103.17 |
| 19.11.2026 | 102.46 | 104.70 |
| 18.11.2026 | 101.33 | 103.09 |
| 17.11.2026 | 101.40 | 102.98 |
| 16.11.2026 | 100.00 | 102.13 |
| 15.11.2026 | 100.71 | 102.14 |
| 14.11.2026 | 100.72 | 102.32 |
| 13.11.2026 | 99.11 | 100.86 |
| 12.11.2026 | 98.10 | 100.52 |
| 11.11.2026 | 98.34 | 100.55 |
| 10.11.2026 | 98.56 | 100.41 |
| 9.11.2026 | 99.71 | 101.60 |
| 8.11.2026 | 99.59 | 101.58 |
| 7.11.2026 | 99.31 | 101.94 |
| 6.11.2026 | 97.19 | 100.00 |
| 5.11.2026 | 98.54 | 100.98 |
| 4.11.2026 | 97.14 | 99.82 |
| 3.11.2026 | 96.45 | 98.96 |
| 2.11.2026 | 96.62 | 97.82 |
| 1.11.2026 | 95.24 | 97.19 |
| 31.10.2026 | 102.43 | 103.09 |
| 30.10.2026 | 102.22 | 102.74 |
| 29.10.2026 | 101.42 | 101.86 |
| 28.10.2026 | 101.06 | 101.43 |
| 27.10.2026 | 102.52 | 102.93 |
| 26.10.2026 | 102.27 | 102.64 |
| 25.10.2026 | 102.26 | 102.61 |
| 24.10.2026 | 102.27 | 102.61 |
| 23.10.2026 | 101.51 | 101.88 |
| 22.10.2026 | 101.48 | 101.85 |
| 21.10.2026 | 101.80 | 102.12 |
| 20.10.2026 | 101.80 | 102.04 |
| 19.10.2026 | 101.47 | 101.60 |
| 18.10.2026 | 101.52 | 101.57 |
| 17.10.2026 | 101.51 | 101.58 |
| 16.10.2026 | 101.22 | 101.71 |
| 15.10.2026 | 100.10 | 100.61 |
| 14.10.2026 | 100.36 | 100.92 |
| 13.10.2026 | 98.87 | 100.48 |
| 12.10.2026 | 100.33 | 100.57 |
| 11.10.2026 | 100.32 | 100.57 |
| 10.10.2026 | 100.33 | 100.57 |
| 9.10.2026 | 100.53 | 100.76 |
| 8.10.2026 | 99.91 | 100.12 |
| 7.10.2026 | 99.05 | 99.58 |
| 6.10.2026 | 97.96 | 98.69 |
| 5.10.2026 | 99.56 | 100.00 |
| 4.10.2026 | 99.44 | 100.00 |
| 3.10.2026 | 98.85 | 99.34 |
| 2.10.2026 | 98.69 | 98.86 |
| 1.10.2026 | 98.78 | 99.20 |
| 30.9.2026 | 100.76 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- 240W 5-in-1 GaN USB-C Fast Charger, Type-C Power Adapter for iPhone, Samsung, Xiaomi, EU/US Plugcheaper in Israel: โช8.56 vs โช14.24 globally ยท -39.9%
More categories
Method
- Source
- 604 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Phone Accessories: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/phone-accessories
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology