Category report ยท updated daily
Beauty & Care: 2% of big discounts never moved, 60% cheaper in Israel
In short: As of 21.11.2026, in Beauty & Care (334 tracked AliExpress products): median Israel price โช43.95, 1.6% of 50%+ discounts never moved, 59.9% of products are cheaper in Israel than globally, and 18.3% ship free.
334 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช43.95, 7.8% below the global price at the median.

Findings
The share of big discounts that never moved here (1.6%) is lower than across all products (1.9%), based on 249 products claiming 50%+ off measured on at least 5 days. Since tracking began 33.3% of products fell more than 3% and 51.1% rose. In shopper interest on the store this category ranks 14 of 15.
All figures
| Metric | Beauty & Care | All products |
|---|---|---|
| Median Israel price | โช43.95 | โช41.39 |
| Cheapest quarter below | โช11.93 | โช18.65 |
| Dearest quarter above | โช84.36 | โช82.90 |
| With a claimed discount | 98.5% | 96.1% |
| Median claimed discount | 54% | 53% |
| 50%+ discounts that never moved (3% band) | 1.6% | 1.9% |
| Cheaper in Israel than globally | 59.9% | 48.4% |
| Median gap vs global price | -7.8% | -1.2% |
| Price index (100 on 28.9.2026) | 103.19 | 104.74 |
| Fell >3% since tracking began | 33.3% | 24.4% |
| Rose >3% since tracking began | 51.1% | 56.7% |
| Free shipping to Israel | 18.3% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 99.1% | 96.4% |
| Rated 4.5+ | 82.7% | 83.9% |
Price movement
Index by day
| Day | Beauty & Care | All products |
|---|---|---|
| 21.11.2026 | 103.19 | 104.74 |
| 20.11.2026 | 101.88 | 103.17 |
| 19.11.2026 | 104.70 | 104.70 |
| 18.11.2026 | 103.50 | 103.09 |
| 17.11.2026 | 103.13 | 102.98 |
| 16.11.2026 | 102.40 | 102.13 |
| 15.11.2026 | 102.41 | 102.14 |
| 14.11.2026 | 102.50 | 102.32 |
| 13.11.2026 | 100.20 | 100.86 |
| 12.11.2026 | 100.48 | 100.52 |
| 11.11.2026 | 100.93 | 100.55 |
| 10.11.2026 | 100.82 | 100.41 |
| 9.11.2026 | 102.05 | 101.60 |
| 8.11.2026 | 102.14 | 101.58 |
| 7.11.2026 | 102.14 | 101.94 |
| 6.11.2026 | 100.11 | 100.00 |
| 5.11.2026 | 100.96 | 100.98 |
| 4.11.2026 | 100.03 | 99.82 |
| 3.11.2026 | 98.07 | 98.96 |
| 2.11.2026 | 97.28 | 97.82 |
| 1.11.2026 | 96.92 | 97.19 |
| 31.10.2026 | 103.20 | 103.09 |
| 30.10.2026 | 102.83 | 102.74 |
| 29.10.2026 | 101.93 | 101.86 |
| 28.10.2026 | 101.50 | 101.43 |
| 27.10.2026 | 103.00 | 102.93 |
| 26.10.2026 | 102.80 | 102.64 |
| 25.10.2026 | 102.79 | 102.61 |
| 24.10.2026 | 102.79 | 102.61 |
| 23.10.2026 | 101.96 | 101.88 |
| 22.10.2026 | 101.95 | 101.85 |
| 21.10.2026 | 102.29 | 102.12 |
| 20.10.2026 | 102.16 | 102.04 |
| 19.10.2026 | 101.88 | 101.60 |
| 18.10.2026 | 101.75 | 101.57 |
| 17.10.2026 | 101.75 | 101.58 |
| 16.10.2026 | 101.86 | 101.71 |
| 15.10.2026 | 100.61 | 100.61 |
| 14.10.2026 | 100.91 | 100.92 |
| 13.10.2026 | 98.39 | 100.48 |
| 12.10.2026 | 100.57 | 100.57 |
| 11.10.2026 | 100.58 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.74 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 98.66 | 99.58 |
| 6.10.2026 | 97.50 | 98.69 |
| 5.10.2026 | 99.12 | 100.00 |
| 4.10.2026 | 99.11 | 100.00 |
| 3.10.2026 | 98.65 | 99.34 |
| 2.10.2026 | 98.38 | 98.86 |
| 1.10.2026 | 97.95 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- Natural Pumice Stone for Foot Callus Removal, Dead Skin Grinding Pedicure Tool for Hard Foot Carecheaper in Israel: โช10.59 vs โช17.61 globally ยท -39.9%
More categories
Method
- Source
- 334 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Beauty & Care: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/beauty-and-care
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology