Black Friday 2026 · live report
Before Black Friday: 62% rose in shekels, mostly the dollar
In short: As of 21.11.2026, 62.3% of 7,402 AliExpress products measured on both 7.11 and 21.11 rose more than 3% in shekels, but once the dollar's rise (+4.1%) is removed only 12.3% rose and 24.3% fell. During the sale (24.11-2.12.2026) we compare every sale price with its 30-day low.
We track the Israel price of 9,424 AliExpress products every day. Ahead of the Black Friday sale (24.11-2.12.2026, peak day 27.11) we checked what happened to prices before the sale. During the sale this page updates daily: every sale price is compared with the same product's lowest price in the 30 days before.
In shekels, the median price change over the two weeks was +3.3%. The dollar rose +4.1% over the same period. Net of the exchange rate the median change is -0.8%: most sellers did not raise prices ahead of the sale, the shekel simply weakened.
What we check: the 30-day rule
In the European Union, the Omnibus rules (Directive 2019/2161, amending the Price Indication Directive) say that when a shop announces a price reduction, the "prior price" it shows must be the lowest price it charged in the 30 days before the reduction. The point: stop the old trick of raising a price a few weeks before a sale and then "cutting" it.
That rule does not apply to what AliExpress shows shoppers in Israel, and we do not claim anyone is breaking a law. We use it as a simple, fair yardstick: is the sale price really lower than what you could have paid for the same product in the month before?
One more thing that matters this year: AliExpress converts prices from dollars to shekels, and the dollar rose from about 3.087 shekels in October to 3.326 at the latest representative rate. So a shekel price can rise even when the seller changed nothing. Every comparison below removes the exchange-rate effect.
Prices day by day
Daily data as a table
| Day | Products | Index (ILS) | Index (ex-FX) | USD/ILS | Show a discount | Below 30-day low |
|---|---|---|---|---|---|---|
| 28.9.2026 | 4,613 | 98.7 | 100.3 | 3.033 | 79% | |
| 29.9.2026 | 4,614 | 98.7 | 99.2 | 3.066 | 79% | |
| 30.9.2026 | 4,642 | 99.5 | 99.9 | 3.072 | 79% | |
| 1.10.2026 | 4,657 | 97.9 | 98.7 | 3.063 | 82.9% | |
| 2.10.2026 | 4,671 | 97.9 | 98.1 | 3.080 | 82.1% | |
| 3.10.2026 | 4,683 | 98.3 | 99.2 | 3.060 | 82.3% | |
| 4.10.2026 | 4,689 | 98.9 | 99.9 | 3.060 | 82.2% | |
| 5.10.2026 | 4,716 | 98.9 | 100.0 | 3.060 | 82.4% | |
| 6.10.2026 | 4,716 | 97.3 | 98.4 | 3.059 | 82.4% | |
| 7.10.2026 | 4,730 | 98.3 | 99.5 | 3.053 | 82.5% | |
| 8.10.2026 | 4,748 | 98.6 | 99.0 | 3.074 | 78.4% | |
| 9.10.2026 | 4,757 | 99.2 | 99.3 | 3.084 | 78.9% | |
| 10.10.2026 | 4,757 | 99.0 | 100.1 | 3.055 | 78.9% | |
| 11.10.2026 | 4,756 | 99.0 | 100.0 | 3.055 | 79.3% | |
| 12.10.2026 | 4,766 | 99.0 | 100.1 | 3.055 | 83.1% | |
| 13.10.2026 | 4,759 | 99.0 | 99.5 | 3.078 | 85.2% | |
| 14.10.2026 | 4,779 | 99.4 | 100.0 | 3.074 | 81.9% | |
| 15.10.2026 | 4,779 | 99.1 | 99.7 | 3.075 | 82% | |
| 16.10.2026 | 4,779 | 100.0 | 99.8 | 3.103 | 82% | |
| 17.10.2026 | 4,779 | 100.0 | 100.1 | 3.089 | 81.8% | |
| 18.10.2026 | 4,793 | 100.0 | 100.1 | 3.089 | 81.8% | |
| 19.10.2026 | 4,860 | 100.0 | 100.1 | 3.089 | 83.7% | |
| 20.10.2026 | 4,857 | 100.4 | 99.8 | 3.110 | 78.9% | |
| 21.10.2026 | 4,962 | 100.5 | 100.0 | 3.106 | 79.2% | |
| 22.10.2026 | 5,119 | 100.1 | 100.2 | 3.091 | 79.7% | |
| 23.10.2026 | 5,209 | 100.2 | 99.7 | 3.107 | 79.5% | |
| 24.10.2026 | 5,384 | 100.9 | 100.2 | 3.112 | 81% | |
| 25.10.2026 | 5,381 | 100.9 | 100.2 | 3.112 | 80.9% | |
| 26.10.2026 | 5,421 | 100.9 | 100.3 | 3.112 | 80.9% | |
| 27.10.2026 | 5,416 | 101.2 | 101.6 | 3.078 | 80.8% | |
| 28.10.2026 | 5,412 | 99.7 | 100.2 | 3.078 | 80.8% | |
| 29.10.2026 | 6,441 | 100.0 | 99.0 | 3.128 | 80.6% | |
| 30.10.2026 | 7,191 | 101.0 | 100.3 | 3.114 | 81.4% | |
| 31.10.2026 | 7,433 | 101.3 | 100.5 | 3.118 | 81.5% | |
| 1.11.2026 | 7,432 | 95.5 | 94.6 | 3.118 | 92.2% | |
| 2.11.2026 | 7,429 | 96.2 | 95.2 | 3.118 | 91% | |
| 3.11.2026 | 7,428 | 97.5 | 96.0 | 3.136 | 91.4% | |
| 4.11.2026 | 7,429 | 98.3 | 96.2 | 3.157 | 91.7% | |
| 5.11.2026 | 7,478 | 99.7 | 97.6 | 3.157 | 91.6% | |
| 6.11.2026 | 7,480 | 98.5 | 96.0 | 3.167 | 92.4% | |
| 7.11.2026 | 7,487 | 100.7 | 97.3 | 3.194 | 92.4% | |
| 8.11.2026 | 7,487 | 100.0 | 96.8 | 3.194 | 92.4% | |
| 9.11.2026 | 7,514 | 100.0 | 96.8 | 3.194 | 92.4% | |
| 10.11.2026 | 7,553 | 99.0 | 96.4 | 3.171 | 92.5% | |
| 11.11.2026 | 7,641 | 99.3 | 97.1 | 3.161 | 92.4% | |
| 12.11.2026 | 7,694 | 99.3 | 96.6 | 3.172 | 92.6% | |
| 13.11.2026 | 8,397 | 99.8 | 96.5 | 3.191 | 93% | |
| 14.11.2026 | 8,483 | 101.0 | 97.4 | 3.199 | 92.9% | |
| 15.11.2026 | 8,746 | 100.8 | 97.3 | 3.199 | 93.1% | |
| 16.11.2026 | 8,768 | 100.7 | 97.3 | 3.199 | 91.5% | |
| 17.11.2026 | 8,771 | 101.7 | 97.3 | 3.223 | 91.8% | |
| 18.11.2026 | 8,863 | 101.8 | 96.8 | 3.246 | 92% | |
| 19.11.2026 | 9,030 | 103.2 | 97.9 | 3.261 | 91.7% | |
| 20.11.2026 | 9,286 | 101.8 | 95.7 | 3.282 | 93.4% | |
| 21.11.2026 | 9,291 | 103.2 | 95.9 | 3.326 | 93.9% |
Source: InstaShop daily price tracking (AliExpress Affiliate API), Bank of Israel representative rate. 9,424 products, 28.9.2026-21.11.2026.
Before the sale, by category
38% of products are currently priced more than 3% above their lowest price since 25.10.2026, and 15% sit exactly at that low. For a Black Friday discount to be real under the 30-day rule, the price has to go below that low. 4% of products are already 5%+ above their normal October price.
All figures by category
| Category | Products | Rose | Fell | Median change | Rose in ILS | Above 30-day low | Raised vs October |
|---|---|---|---|---|---|---|---|
| All products | 7,402 | 12.3% | 24.3% | -0.8% | 62.3% | 37.5% | 4% |
| Toys & Hobbies | 537 | 29.4% | 22.2% | -0.7% | 70.4% | 54% | 4.3% |
| Audio & Electronics | 588 | 16% | 24.5% | -0.7% | 63.8% | 39.1% | 5.2% |
| Fashion & Accessories | 890 | 8.4% | 18.2% | -0.8% | 66.9% | 28.1% | 1.9% |
| Kitchen Gadgets | 203 | 12.3% | 23.6% | -0.8% | 62.1% | 38.6% | 3.6% |
| Home Gadgets | 477 | 16.4% | 28.5% | -0.9% | 58.1% | 48.5% | 3.9% |
| Tools | 790 | 11.3% | 25.3% | -0.8% | 62.2% | 35.2% | 3.7% |
| Laptops | 296 | 14.2% | 28.4% | -0.8% | 57.8% | 36.4% | 0% |
| Sports & Fitness | 868 | 9.1% | 23.6% | -0.8% | 60.1% | 35.7% | 5.2% |
| Lighting | 518 | 12% | 26.6% | -0.8% | 61.4% | 42.7% | 5.2% |
| Car Accessories | 675 | 8.3% | 23% | -0.8% | 66.5% | 30.6% | 4.5% |
| Beauty & Care | 278 | 13.7% | 28.4% | -0.9% | 55.4% | 44.8% | 5.5% |
| Novelty & Special Use | 186 | 10.2% | 25.3% | -0.9% | 55.9% | 42% | 3.9% |
| Mother & Kids | 228 | 10.5% | 25.9% | -0.8% | 63.2% | 35.4% | 2.4% |
| Smart Home | 332 | 6.9% | 23.5% | -0.9% | 58.4% | 36.1% | 6.5% |
| Phone Accessories | 536 | 9.5% | 27.1% | -0.9% | 58.8% | 31.5% | 3.1% |
On our radar: up more than 10%, showing a big discount
Products whose price rose more than 10% in the two weeks to 21.11.2026 (without the dollar effect) and that now show a claimed discount of 30% or more. We will check them again during the sale. This does not mean the seller did anything wrong.
- PATUOPRO 10mm 2-in-1 Cordless Electric Drill/Screwdriver,…Tools · in shekels: ₪121.90 → ₪194.69 · change ex-dollar +53.4% · claimed discount 52%
- 8-in-2 Docking Station with USB + Type C, 3.5mm Audio Jack, Micro SD…Laptops · in shekels: ₪9.57 → ₪15.01 · change ex-dollar +50.6% · claimed discount 68%
- Ulanzi D200/D200H/D200X Production Console and Controller for…Audio & Electronics · in shekels: ₪144.31 → ₪223.01 · change ex-dollar +48.4% · claimed discount 63%
- Adjustable Plastic Shoe Rack, Space Saving Organizer for Sneakers,…Home Gadgets · in shekels: ₪26.66 → ₪38.35 · change ex-dollar +38.1% · claimed discount 57%
- Heinast Lightweight Portable Camping Lantern with 5 Light Modes,…Sports & Fitness · in shekels: ₪16.90 → ₪23.79 · change ex-dollar +35.2% · claimed discount 68%
- 4/9 LED Outdoor Solar Spotlight, IP65 Waterproof Adjustable…Lighting · in shekels: ₪20.69 → ₪28.69 · change ex-dollar +33.2% · claimed discount 67%
- HOMFUN Full Square/Round Drill 5D DIY Diamond Painting 'Beautiful…Toys & Hobbies · in shekels: ₪7.49 → ₪9.69 · change ex-dollar +24.2% · claimed discount 35%
- Baseus Magnetic Power Bank, 10000mAh PD 27W or 5000mAh PD 20W, Card…Phone Accessories · in shekels: ₪106.32 → ₪136.24 · change ex-dollar +23.1% · claimed discount 51%
Method
- Data source
- The Israel price of each product, once a day, from the official AliExpress Affiliate API. 9,424 active AliExpress products in the InstaShop catalogue, tracked daily since 28.9.2026 (latest: 21.11.2026). Products from other partner stores are excluded.
- Removing the dollar effect
- Each shekel price is divided by the Bank of Israel representative rate of the previous day (the best fit to the price moves we measured). This compares the price the seller set, not currency swings. Shekel figures are shown separately.
- Normal price
- Median daily price between 4.10.2026 and 31.10.2026, before the November sales (at least 10 measured days). 5,131 products qualify.
- 30-day low
- Lowest daily price between 25.10.2026 and 23.11.2026: the 30 days before the sale starts. The window includes 11.11, as under the EU rule. The window is still open (28 days so far).
- Sale price
- The lowest daily price measured on sale days, 24.11.2026-2.12.2026.
- Real / same as low / above
- "Real discount": the sale price is at least 5% below the 30-day low. "Same as low": within 3% (conversion and rounding). "Above": more than 3% higher. "Shows a discount": the struck-through price is at least 5% above the price.
- Raised before the sale
- Median price between 13.11.2026 and 23.11.2026 at least 5% above the normal price, and a sale price no more than 3% below the normal price. In other words, the "discount" only brings the price back to October's level.
- Rose / fell
- A change of more than 3% between 7.11.2026 and 21.11.2026.
- Filters
- Moves above 60% are dropped (usually a variant switch, not a price change). A category is shown only with at least 30 products.
- Limitations
- These are data checks of prices we track, not hands-on product tests. Prices are measured once a day, so flash deals lasting a few hours can be missed. Coupons, AliExpress coins and payment-method discounts are not included. The price is for the variant the API returns, not necessarily every colour and size. The catalogue is a sample of popular products, not all of AliExpress.
- Updates
- Recomputed automatically several times a day. Last run: 22/11/2026, 00:12.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (מעבדת המחירים): "AliExpress Black Friday 2026: are the discounts real?", updated 21.11.2026. https://shop.instasite.store/en/data/black-friday-2026
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
Price Lab data licensed under CC BY 4.0 · Methodology