Category report ยท updated daily
Mother & Kids: 1% of big discounts never moved, 50% cheaper in Israel
In short: As of 21.11.2026, in Mother & Kids (237 tracked AliExpress products): median Israel price โช37.39, 0.5% of 50%+ discounts never moved, 50.4% of products are cheaper in Israel than globally, and 2.4% ship free.
237 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช37.39, 3.2% below the global price at the median.

Findings
The share of big discounts that never moved here (0.5%) is lower than across all products (1.9%), based on 196 products claiming 50%+ off measured on at least 5 days. Since tracking began 20.5% of products fell more than 3% and 70.5% rose. In shopper interest on the store this category ranks 12 of 15.
All figures
| Metric | Mother & Kids | All products |
|---|---|---|
| Median Israel price | โช37.39 | โช41.39 |
| Cheapest quarter below | โช19.90 | โช18.65 |
| Dearest quarter above | โช58.88 | โช82.90 |
| With a claimed discount | 97.5% | 96.1% |
| Median claimed discount | 59% | 53% |
| 50%+ discounts that never moved (3% band) | 0.5% | 1.9% |
| Cheaper in Israel than globally | 50.4% | 48.4% |
| Median gap vs global price | -3.2% | -1.2% |
| Price index (100 on 28.9.2026) | 106.49 | 104.74 |
| Fell >3% since tracking began | 20.5% | 24.4% |
| Rose >3% since tracking began | 70.5% | 56.7% |
| Free shipping to Israel | 2.4% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 99.2% | 96.4% |
| Rated 4.5+ | 81.2% | 83.9% |
Price movement
Index by day
| Day | Mother & Kids | All products |
|---|---|---|
| 21.11.2026 | 106.49 | 104.74 |
| 20.11.2026 | 105.16 | 103.17 |
| 19.11.2026 | 105.91 | 104.70 |
| 18.11.2026 | 105.05 | 103.09 |
| 17.11.2026 | 104.44 | 102.98 |
| 16.11.2026 | 103.47 | 102.13 |
| 15.11.2026 | 103.51 | 102.14 |
| 14.11.2026 | 103.51 | 102.32 |
| 13.11.2026 | 102.80 | 100.86 |
| 12.11.2026 | 102.54 | 100.52 |
| 11.11.2026 | 102.06 | 100.55 |
| 10.11.2026 | 102.47 | 100.41 |
| 9.11.2026 | 103.51 | 101.60 |
| 8.11.2026 | 103.54 | 101.58 |
| 7.11.2026 | 103.56 | 101.94 |
| 6.11.2026 | 101.70 | 100.00 |
| 5.11.2026 | 102.40 | 100.98 |
| 4.11.2026 | 101.62 | 99.82 |
| 3.11.2026 | 101.15 | 98.96 |
| 2.11.2026 | 100.25 | 97.82 |
| 1.11.2026 | 100.25 | 97.19 |
| 31.10.2026 | 103.13 | 103.09 |
| 30.10.2026 | 102.79 | 102.74 |
| 29.10.2026 | 101.93 | 101.86 |
| 28.10.2026 | 101.47 | 101.43 |
| 27.10.2026 | 102.98 | 102.93 |
| 26.10.2026 | 102.66 | 102.64 |
| 25.10.2026 | 102.61 | 102.61 |
| 24.10.2026 | 102.58 | 102.61 |
| 23.10.2026 | 101.88 | 101.88 |
| 22.10.2026 | 101.86 | 101.85 |
| 21.10.2026 | 102.16 | 102.12 |
| 20.10.2026 | 102.05 | 102.04 |
| 19.10.2026 | 101.56 | 101.60 |
| 18.10.2026 | 101.42 | 101.57 |
| 17.10.2026 | 101.44 | 101.58 |
| 16.10.2026 | 101.98 | 101.71 |
| 15.10.2026 | 100.96 | 100.61 |
| 14.10.2026 | 101.23 | 100.92 |
| 13.10.2026 | 100.83 | 100.48 |
| 12.10.2026 | 100.58 | 100.57 |
| 11.10.2026 | 100.57 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.77 | 100.76 |
| 8.10.2026 | 100.13 | 100.12 |
| 7.10.2026 | 100.16 | 99.58 |
| 6.10.2026 | 99.24 | 98.69 |
| 5.10.2026 | 100.94 | 100.00 |
| 4.10.2026 | 100.95 | 100.00 |
| 3.10.2026 | 99.48 | 99.34 |
| 2.10.2026 | 99.61 | 98.86 |
| 1.10.2026 | 99.12 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- Inflatable PVC Baby Water Mat, Tummy Time Sensory Pad for Early Developmentclaimed 67% off, price unchanged over 55 measured days ยท โช25.08
- ZOHAN Kids Hearing Protection Earmuffs, Noise Reduction Headphones for Children with Autism, Reading, and Sleeping.fell from โช120.35 to โช58.85 ยท -51.1%
More categories
Method
- Source
- 237 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Mother & Kids: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/mother-and-kids
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology