Category report ยท updated daily
Fashion & Accessories: 2% of big discounts never moved, 36% cheaper in Israel
In short: As of 21.11.2026, in Fashion & Accessories (981 tracked AliExpress products): median Israel price โช38.39, 1.6% of 50%+ discounts never moved, 35.8% of products are cheaper in Israel than globally, and 11.4% ship free.
981 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช38.39, 0.1% below the global price at the median.

Findings
The share of big discounts that never moved here (1.6%) is lower than across all products (1.9%), based on 374 products claiming 50%+ off measured on at least 5 days. Since tracking began 21.6% of products fell more than 3% and 56.2% rose. In shopper interest on the store this category ranks 6 of 15.
All figures
| Metric | Fashion & Accessories | All products |
|---|---|---|
| Median Israel price | โช38.39 | โช41.39 |
| Cheapest quarter below | โช25.29 | โช18.65 |
| Dearest quarter above | โช65.43 | โช82.90 |
| With a claimed discount | 93.1% | 96.1% |
| Median claimed discount | 47% | 53% |
| 50%+ discounts that never moved (3% band) | 1.6% | 1.9% |
| Cheaper in Israel than globally | 35.8% | 48.4% |
| Median gap vs global price | -0.1% | -1.2% |
| Price index (100 on 28.9.2026) | 104.46 | 104.74 |
| Fell >3% since tracking began | 21.6% | 24.4% |
| Rose >3% since tracking began | 56.2% | 56.7% |
| Free shipping to Israel | 11.4% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 98.1% | 96.4% |
| Rated 4.5+ | 78.1% | 83.9% |
Price movement
Index by day
| Day | Fashion & Accessories | All products |
|---|---|---|
| 21.11.2026 | 104.46 | 104.74 |
| 20.11.2026 | 103.05 | 103.17 |
| 19.11.2026 | 103.96 | 104.70 |
| 18.11.2026 | 103.04 | 103.09 |
| 17.11.2026 | 102.08 | 102.98 |
| 16.11.2026 | 101.38 | 102.13 |
| 15.11.2026 | 101.39 | 102.14 |
| 14.11.2026 | 101.47 | 102.32 |
| 13.11.2026 | 100.68 | 100.86 |
| 12.11.2026 | 100.44 | 100.52 |
| 11.11.2026 | 100.14 | 100.55 |
| 10.11.2026 | 100.43 | 100.41 |
| 9.11.2026 | 101.61 | 101.60 |
| 8.11.2026 | 101.54 | 101.58 |
| 7.11.2026 | 101.83 | 101.94 |
| 6.11.2026 | 100.02 | 100.00 |
| 5.11.2026 | 101.02 | 100.98 |
| 4.11.2026 | 100.12 | 99.82 |
| 3.11.2026 | 100.00 | 98.96 |
| 2.11.2026 | 99.53 | 97.82 |
| 1.11.2026 | 98.28 | 97.19 |
| 31.10.2026 | 102.86 | 103.09 |
| 30.10.2026 | 102.50 | 102.74 |
| 29.10.2026 | 101.66 | 101.86 |
| 28.10.2026 | 101.25 | 101.43 |
| 27.10.2026 | 102.74 | 102.93 |
| 26.10.2026 | 102.48 | 102.64 |
| 25.10.2026 | 102.39 | 102.61 |
| 24.10.2026 | 102.39 | 102.61 |
| 23.10.2026 | 101.79 | 101.88 |
| 22.10.2026 | 101.79 | 101.85 |
| 21.10.2026 | 102.06 | 102.12 |
| 20.10.2026 | 101.99 | 102.04 |
| 19.10.2026 | 101.66 | 101.60 |
| 18.10.2026 | 101.65 | 101.57 |
| 17.10.2026 | 101.66 | 101.58 |
| 16.10.2026 | 101.81 | 101.71 |
| 15.10.2026 | 100.62 | 100.61 |
| 14.10.2026 | 100.95 | 100.92 |
| 13.10.2026 | 100.50 | 100.48 |
| 12.10.2026 | 100.57 | 100.57 |
| 11.10.2026 | 100.57 | 100.57 |
| 10.10.2026 | 100.57 | 100.57 |
| 9.10.2026 | 100.76 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 99.81 | 99.58 |
| 6.10.2026 | 98.83 | 98.69 |
| 5.10.2026 | 100.49 | 100.00 |
| 4.10.2026 | 100.63 | 100.00 |
| 3.10.2026 | 100.45 | 99.34 |
| 2.10.2026 | 100.17 | 98.86 |
| 1.10.2026 | 100.26 | 99.20 |
| 30.9.2026 | 100.87 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- Sexy Black Lingerie Set for Women, Bra and Mini Dress Babydoll Costumeclaimed 50% off, price unchanged over 55 measured days ยท โช36.47
More categories
Method
- Source
- 981 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Fashion & Accessories: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/fashion-and-accessories
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology