Category report ยท updated daily
Kitchen Gadgets: 4% of big discounts never moved, 63% cheaper in Israel
In short: As of 21.11.2026, in Kitchen Gadgets (308 tracked AliExpress products): median Israel price โช32.39, 3.5% of 50%+ discounts never moved, 62.5% of products are cheaper in Israel than globally, and 5.3% ship free.
308 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช32.39, 7.7% below the global price at the median.

Findings
The share of big discounts that never moved here (3.5%) is higher than across all products (1.9%), based on 230 products claiming 50%+ off measured on at least 5 days. Since tracking began 16.2% of products fell more than 3% and 65.7% rose. In shopper interest on the store this category ranks 13 of 15.
All figures
| Metric | Kitchen Gadgets | All products |
|---|---|---|
| Median Israel price | โช32.39 | โช41.39 |
| Cheapest quarter below | โช16.19 | โช18.65 |
| Dearest quarter above | โช73.47 | โช82.90 |
| With a claimed discount | 97.4% | 96.1% |
| Median claimed discount | 53% | 53% |
| 50%+ discounts that never moved (3% band) | 3.5% | 1.9% |
| Cheaper in Israel than globally | 62.5% | 48.4% |
| Median gap vs global price | -7.7% | -1.2% |
| Price index (100 on 28.9.2026) | 105.93 | 104.74 |
| Fell >3% since tracking began | 16.2% | 24.4% |
| Rose >3% since tracking began | 65.7% | 56.7% |
| Free shipping to Israel | 5.3% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 91.2% | 96.4% |
| Rated 4.5+ | 88.3% | 83.9% |
Price movement
Index by day
| Day | Kitchen Gadgets | All products |
|---|---|---|
| 21.11.2026 | 105.93 | 104.74 |
| 20.11.2026 | 104.66 | 103.17 |
| 19.11.2026 | 105.31 | 104.70 |
| 18.11.2026 | 104.39 | 103.09 |
| 17.11.2026 | 103.47 | 102.98 |
| 16.11.2026 | 103.18 | 102.13 |
| 15.11.2026 | 103.18 | 102.14 |
| 14.11.2026 | 103.18 | 102.32 |
| 13.11.2026 | 102.35 | 100.86 |
| 12.11.2026 | 101.99 | 100.52 |
| 11.11.2026 | 101.84 | 100.55 |
| 10.11.2026 | 101.80 | 100.41 |
| 9.11.2026 | 102.75 | 101.60 |
| 8.11.2026 | 102.75 | 101.58 |
| 7.11.2026 | 103.07 | 101.94 |
| 6.11.2026 | 101.07 | 100.00 |
| 5.11.2026 | 102.20 | 100.98 |
| 4.11.2026 | 101.28 | 99.82 |
| 3.11.2026 | 100.93 | 98.96 |
| 2.11.2026 | 99.60 | 97.82 |
| 1.11.2026 | 99.18 | 97.19 |
| 31.10.2026 | 103.14 | 103.09 |
| 30.10.2026 | 102.83 | 102.74 |
| 29.10.2026 | 101.92 | 101.86 |
| 28.10.2026 | 101.48 | 101.43 |
| 27.10.2026 | 102.99 | 102.93 |
| 26.10.2026 | 102.68 | 102.64 |
| 25.10.2026 | 102.61 | 102.61 |
| 24.10.2026 | 102.59 | 102.61 |
| 23.10.2026 | 101.94 | 101.88 |
| 22.10.2026 | 101.92 | 101.85 |
| 21.10.2026 | 102.16 | 102.12 |
| 20.10.2026 | 102.07 | 102.04 |
| 19.10.2026 | 101.60 | 101.60 |
| 18.10.2026 | 101.56 | 101.57 |
| 17.10.2026 | 101.56 | 101.58 |
| 16.10.2026 | 101.53 | 101.71 |
| 15.10.2026 | 100.61 | 100.61 |
| 14.10.2026 | 100.90 | 100.92 |
| 13.10.2026 | 100.00 | 100.48 |
| 12.10.2026 | 100.57 | 100.57 |
| 11.10.2026 | 100.57 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.76 | 100.76 |
| 8.10.2026 | 100.12 | 100.12 |
| 7.10.2026 | 100.10 | 99.58 |
| 6.10.2026 | 99.22 | 98.69 |
| 5.10.2026 | 99.86 | 100.00 |
| 4.10.2026 | 99.86 | 100.00 |
| 3.10.2026 | 99.39 | 99.34 |
| 2.10.2026 | 99.11 | 98.86 |
| 1.10.2026 | 100.72 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- Samodra Black Nickel Soap Dispenser, Kitchen Sink Countertop Liquid Soap Dispenser Bottle, Built-in Pump Kitchen Accessories.claimed 53% off, price unchanged over 55 measured days ยท โช52.93
- Heat Sealer Machine for Plastic Food Packaging Bagsfell from โช8.58 to โช4.44 ยท -48.3%
More categories
Method
- Source
- 308 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Kitchen Gadgets: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/kitchen-gadgets
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology