Category report ยท updated daily
Audio & Electronics: 1% of big discounts never moved, 44% cheaper in Israel
In short: As of 21.11.2026, in Audio & Electronics (735 tracked AliExpress products): median Israel price โช61.39, 0.8% of 50%+ discounts never moved, 43.5% of products are cheaper in Israel than globally, and 20.5% ship free.
735 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is โช61.39, 0.1% below the global price at the median.

Findings
The share of big discounts that never moved here (0.8%) is lower than across all products (1.9%), based on 400 products claiming 50%+ off measured on at least 5 days. Since tracking began 35.8% of products fell more than 3% and 41% rose. In shopper interest on the store this category ranks 2 of 15.
All figures
| Metric | Audio & Electronics | All products |
|---|---|---|
| Median Israel price | โช61.39 | โช41.39 |
| Cheapest quarter below | โช27.19 | โช18.65 |
| Dearest quarter above | โช100.73 | โช82.90 |
| With a claimed discount | 95.5% | 96.1% |
| Median claimed discount | 54% | 53% |
| 50%+ discounts that never moved (3% band) | 0.8% | 1.9% |
| Cheaper in Israel than globally | 43.5% | 48.4% |
| Median gap vs global price | -0.1% | -1.2% |
| Price index (100 on 28.9.2026) | 100.25 | 104.74 |
| Fell >3% since tracking began | 35.8% | 24.4% |
| Rose >3% since tracking began | 41% | 56.7% |
| Free shipping to Israel | 20.5% | 12.1% |
| Median shipping fee | โช7.49 | โช7.49 |
| Under $75 | 96.7% | 96.4% |
| Rated 4.5+ | 87% | 83.9% |
Price movement
Index by day
| Day | Audio & Electronics | All products |
|---|---|---|
| 21.11.2026 | 100.25 | 104.74 |
| 20.11.2026 | 99.49 | 103.17 |
| 19.11.2026 | 101.63 | 104.70 |
| 18.11.2026 | 99.11 | 103.09 |
| 17.11.2026 | 99.56 | 102.98 |
| 16.11.2026 | 98.45 | 102.13 |
| 15.11.2026 | 98.24 | 102.14 |
| 14.11.2026 | 98.69 | 102.32 |
| 13.11.2026 | 96.12 | 100.86 |
| 12.11.2026 | 95.23 | 100.52 |
| 11.11.2026 | 96.20 | 100.55 |
| 10.11.2026 | 95.91 | 100.41 |
| 9.11.2026 | 97.34 | 101.60 |
| 8.11.2026 | 97.27 | 101.58 |
| 7.11.2026 | 96.74 | 101.94 |
| 6.11.2026 | 94.55 | 100.00 |
| 5.11.2026 | 96.00 | 100.98 |
| 4.11.2026 | 94.65 | 99.82 |
| 3.11.2026 | 94.51 | 98.96 |
| 2.11.2026 | 93.63 | 97.82 |
| 1.11.2026 | 92.82 | 97.19 |
| 31.10.2026 | 102.96 | 103.09 |
| 30.10.2026 | 102.62 | 102.74 |
| 29.10.2026 | 101.72 | 101.86 |
| 28.10.2026 | 101.18 | 101.43 |
| 27.10.2026 | 102.67 | 102.93 |
| 26.10.2026 | 102.52 | 102.64 |
| 25.10.2026 | 102.50 | 102.61 |
| 24.10.2026 | 102.45 | 102.61 |
| 23.10.2026 | 101.72 | 101.88 |
| 22.10.2026 | 101.72 | 101.85 |
| 21.10.2026 | 101.98 | 102.12 |
| 20.10.2026 | 101.90 | 102.04 |
| 19.10.2026 | 101.47 | 101.60 |
| 18.10.2026 | 101.44 | 101.57 |
| 17.10.2026 | 101.48 | 101.58 |
| 16.10.2026 | 101.19 | 101.71 |
| 15.10.2026 | 100.07 | 100.61 |
| 14.10.2026 | 100.51 | 100.92 |
| 13.10.2026 | 99.08 | 100.48 |
| 12.10.2026 | 100.54 | 100.57 |
| 11.10.2026 | 100.34 | 100.57 |
| 10.10.2026 | 100.49 | 100.57 |
| 9.10.2026 | 100.58 | 100.76 |
| 8.10.2026 | 100.08 | 100.12 |
| 7.10.2026 | 98.27 | 99.58 |
| 6.10.2026 | 97.28 | 98.69 |
| 5.10.2026 | 98.94 | 100.00 |
| 4.10.2026 | 98.91 | 100.00 |
| 3.10.2026 | 98.67 | 99.34 |
| 2.10.2026 | 98.15 | 98.86 |
| 1.10.2026 | 98.16 | 99.20 |
| 30.9.2026 | 100.87 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- Air 20 Wireless Sports Bone Conduction Bass Earbuds with Mic 400mAhfell from โช147.67 to โช65.66 ยท -55.5%
- Air 12 Wireless Touch Screen Earbuds Sports Bone Conduction ENC 400mAh IPX7fell from โช166.94 to โช81.16 ยท -51.4%
More categories
Method
- Source
- 735 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (ืืขืืืช ืืืืืจืื): "Audio & Electronics: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/audio-and-electronics
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 ยท Methodology