Category report · updated daily
Tools: 4% of big discounts never moved, 54% cheaper in Israel
In short: As of 21.11.2026, in Tools (1,381 tracked AliExpress products): median Israel price ₪35.86, 4.4% of 50%+ discounts never moved, 53.5% of products are cheaper in Israel than globally, and 12.8% ship free.
1,381 AliExpress products in this category, 28.9.2026-21.11.2026. The median Israel price is ₪35.86, 4% below the global price at the median.

Findings
The share of big discounts that never moved here (4.4%) is higher than across all products (1.9%), based on 930 products claiming 50%+ off measured on at least 5 days. Since tracking began 20% of products fell more than 3% and 60.1% rose. In shopper interest on the store this category ranks 5 of 15.
All figures
| Metric | Tools | All products |
|---|---|---|
| Median Israel price | ₪35.86 | ₪41.39 |
| Cheapest quarter below | ₪14.79 | ₪18.65 |
| Dearest quarter above | ₪86.19 | ₪82.90 |
| With a claimed discount | 96.1% | 96.1% |
| Median claimed discount | 53% | 53% |
| 50%+ discounts that never moved (3% band) | 4.4% | 1.9% |
| Cheaper in Israel than globally | 53.5% | 48.4% |
| Median gap vs global price | -4% | -1.2% |
| Price index (100 on 28.9.2026) | 105.76 | 104.74 |
| Fell >3% since tracking began | 20% | 24.4% |
| Rose >3% since tracking began | 60.1% | 56.7% |
| Free shipping to Israel | 12.8% | 12.1% |
| Median shipping fee | ₪7.49 | ₪7.49 |
| Under $75 | 97.2% | 96.4% |
| Rated 4.5+ | 89.5% | 83.9% |
Price movement
Index by day
| Day | Tools | All products |
|---|---|---|
| 21.11.2026 | 105.76 | 104.74 |
| 20.11.2026 | 103.86 | 103.17 |
| 19.11.2026 | 105.19 | 104.70 |
| 18.11.2026 | 103.38 | 103.09 |
| 17.11.2026 | 103.30 | 102.98 |
| 16.11.2026 | 102.53 | 102.13 |
| 15.11.2026 | 102.53 | 102.14 |
| 14.11.2026 | 102.60 | 102.32 |
| 13.11.2026 | 101.63 | 100.86 |
| 12.11.2026 | 101.12 | 100.52 |
| 11.11.2026 | 101.22 | 100.55 |
| 10.11.2026 | 100.68 | 100.41 |
| 9.11.2026 | 101.95 | 101.60 |
| 8.11.2026 | 101.90 | 101.58 |
| 7.11.2026 | 103.00 | 101.94 |
| 6.11.2026 | 100.67 | 100.00 |
| 5.11.2026 | 101.72 | 100.98 |
| 4.11.2026 | 100.22 | 99.82 |
| 3.11.2026 | 99.33 | 98.96 |
| 2.11.2026 | 97.90 | 97.82 |
| 1.11.2026 | 97.76 | 97.19 |
| 31.10.2026 | 103.16 | 103.09 |
| 30.10.2026 | 102.83 | 102.74 |
| 29.10.2026 | 101.94 | 101.86 |
| 28.10.2026 | 101.51 | 101.43 |
| 27.10.2026 | 103.01 | 102.93 |
| 26.10.2026 | 102.74 | 102.64 |
| 25.10.2026 | 102.73 | 102.61 |
| 24.10.2026 | 102.72 | 102.61 |
| 23.10.2026 | 101.93 | 101.88 |
| 22.10.2026 | 101.92 | 101.85 |
| 21.10.2026 | 102.19 | 102.12 |
| 20.10.2026 | 102.11 | 102.04 |
| 19.10.2026 | 101.71 | 101.60 |
| 18.10.2026 | 101.65 | 101.57 |
| 17.10.2026 | 101.65 | 101.58 |
| 16.10.2026 | 101.73 | 101.71 |
| 15.10.2026 | 100.61 | 100.61 |
| 14.10.2026 | 100.98 | 100.92 |
| 13.10.2026 | 100.49 | 100.48 |
| 12.10.2026 | 100.58 | 100.57 |
| 11.10.2026 | 100.57 | 100.57 |
| 10.10.2026 | 100.58 | 100.57 |
| 9.10.2026 | 100.77 | 100.76 |
| 8.10.2026 | 100.13 | 100.12 |
| 7.10.2026 | 100.16 | 99.58 |
| 6.10.2026 | 99.23 | 98.69 |
| 5.10.2026 | 100.92 | 100.00 |
| 4.10.2026 | 100.92 | 100.00 |
| 3.10.2026 | 99.83 | 99.34 |
| 2.10.2026 | 99.33 | 98.86 |
| 1.10.2026 | 99.67 | 99.20 |
| 30.9.2026 | 100.88 | 100.88 |
| 29.9.2026 | 100.00 | 100.00 |
| 28.9.2026 | 100.00 | 100.00 |
Examples from this category
- 6-Inch Brushless Electric Chainsaw, Portable Cordless Tree Branch Cutting Garden Tool for Makita 18Vclaimed 50% off, price unchanged over 55 measured days · ₪75.86
- 3"/4"/6" magnetic holder, circular magnet parts storage bowl, stainless steel tool tray for auto absorption toolscheaper in Israel: ₪10.99 vs ₪18.29 globally · -39.9%
- DEWALT DWA2PH2SL XCP3 Max Fit Magnetic Screw Lock Sleeve System for Phillips #2 x 2" L S2 Steel, 3PK Drill Driver Accessoriescheaper in Israel: ₪12.49 vs ₪20.78 globally · -39.9%
- Professional Car Door Window Opening Air Pump Inflatable Entry Universal Hand Tool Blackcheaper in Israel: ₪11.68 vs ₪19.42 globally · -39.9%
- Patuopro 6-Inch Electric Saw for Wood, Metal, and Ceramic Tile, for Makita 18V Batteryfell from ₪355.82 to ₪145.39 · -59.1%
More categories
Method
- Source
- 1,381 active AliExpress products in the category, 28.9.2026-21.11.2026. Definitions match the main reports: discounts, Israel vs world, price index, shipping.
- "Never moved"
- A product claiming 50%+ off whose price range (minimum vs maximum) over all tracked days stayed within 3%. The "sale" price is probably the regular price.
- Sample size
- Why sample sizes differ between reports: the store overview (/stats) counts every active product, including partner stores; the price reports count AliExpress products only; and each report counts only products that have the data it checks, such as a global price, 14 tracked days or a shipping quote.
How to cite and download the data
The data and charts are free to use, quote and republish under CC BY 4.0, as long as you link to this page as the source.
InstaShop Price Lab (מעבדת המחירים): "Tools: AliExpress price data for Israel", updated 21.11.2026. https://shop.instasite.store/en/data/category/tools
Journalists and writers: for questions, more data or a custom breakdown, email support@instasite.store.
More from the Price Lab
- Black Friday 2026: a reality check on discounts
- AliExpress inflated-discount report
- AliExpress prices: Israel vs the global price
- AliExpress price index for Israel
- Shipping from AliExpress to Israel in numbers
- 11.11.2026: were the discounts real?
- A report for every category
- AliExpress real cost to Israel calculator
- Store overview: price and deal data
Price Lab data licensed under CC BY 4.0 · Methodology