The percentage shows how many AliExpress buyers rated this product positively. InstaShop does not edit or filter the rating.
This versatile LED tube light features a handy cord switch for effortless control in any room. It is the perfect choice for anyone looking to brighten up kitchen cabinets, wardrobes, or workspaces with clean and reliable lighting.
The data comes from AliExpress and is updated daily. Full reviews, including buyer photos, are on the AliExpress product page.
See reviews on AliExpress →Based on InstaShop's daily price tracking on AliExpress since 28.9.2026 · 44 measurements
We have tracked this product's price for 44 days, since 28.9.2026. The lowest was $9.88 (on 3.11.2026), the average $11.03 and the highest $11.51. Today's price, $10.22, is 7% below the average.
| Date | Price | Change |
|---|---|---|
| 10.11.2026 (today) | $10.22 | ↓ $0.17 |
| 9.11.2026 | $10.39 | ↓ $0.05 |
| 8.11.2026 | $10.44 | ↑ $0.05 |
| 7.11.2026 | $10.39 | ↑ $0.18 |
| 6.11.2026 | $10.21 | ↓ $0.05 |
| 5.11.2026 | $10.26 | ↑ $0.06 |
| 4.11.2026 | $10.20 | ↑ $0.32 |
| 3.11.2026 | $9.88 | ↓ $0.07 |
| 2.11.2026 | $9.95 | ↓ $0.87 |
| 1.11.2026 | $10.82 | ↓ $0.69 |
| 31.10.2026 | $11.51 | ↑ $0.03 |
| 30.10.2026 | $11.48 | ↑ $0.11 |
| 29.10.2026 | $11.37 | ↑ $0.04 |
| 28.10.2026 | $11.33 | ↓ $0.17 |
| 27.10.2026 | $11.50 | ↑ $0.03 |
| 26.10.2026 | $11.47 | – |
| 25.10.2026 | $11.47 | ↑ $0.01 |
| 24.10.2026 | $11.46 | ↑ $0.09 |
| 23.10.2026 | $11.37 | – |
| 22.10.2026 | $11.37 | ↓ $0.04 |
| 21.10.2026 | $11.41 | ↑ $0.02 |
| 20.10.2026 | $11.39 | ↑ $0.02 |
| 19.10.2026 | $11.37 | – |
| 18.10.2026 | $11.37 | – |
| 17.10.2026 | $11.37 | ↓ $0.01 |
| 16.10.2026 | $11.38 | ↑ $0.12 |
| 15.10.2026 | $11.26 | ↓ $0.04 |
| 14.10.2026 | $11.30 | ↑ $0.05 |
| 13.10.2026 | $11.25 | ↑ $0.03 |
| 12.10.2026 | $11.22 | – |
| 11.10.2026 | $11.22 | – |
| 10.10.2026 | $11.22 | ↓ $0.02 |
| 9.10.2026 | $11.24 | ↑ $0.07 |
| 8.10.2026 | $11.17 | ↓ $0.03 |
| 7.10.2026 | $11.20 | ↑ $0.11 |
| 6.10.2026 | $11.09 | ↓ $0.18 |
| 5.10.2026 | $11.27 | – |
| 4.10.2026 | $11.27 | – |
| 3.10.2026 | $11.27 | ↑ $0.68 |
| 2.10.2026 | $10.59 | ↓ $0.02 |
| 1.10.2026 | $10.61 | ↓ $0.33 |
| 30.9.2026 | $10.94 | ↑ $0.09 |
| 29.9.2026 | $10.85 | ↓ $0.13 |
| 28.9.2026 | $10.98 | – |
The final price is set by AliExpress. · How we check fake discounts
Real data only: one price check per day on AliExpress, international listing, in US$.
This LED tube light is a versatile lighting solution designed for a variety of domestic settings, from kitchen cabinetry to bedroom task lighting. Available in two distinct lengths and power outputs, it features an integrated cord switch for manual operation, which is a convenient touch for installations where a wall switch isn't readily available. The dual-voltage compatibility makes it a flexible choice for international use, though the specific plug type is a detail you should select carefully during the checkout process.
The product sits in a competitive category of ready-to-mount light strips. With several hundred orders already fulfilled and a rating that suggests high user satisfaction, it appears to be a reliable choice for those needing localized illumination without a complex electrical installation. While the listing focuses on its utility in cabinets and living spaces, its straightforward design suggests it would work well in workbenches, laundry rooms, or closets as well.
This analysis is written with an AI model from the product data (name, category, price, rating and orders), not from a hands-on test. How we choose and score
Who it's for: This is ideal for renters or DIYers looking for an easy-to-install lighting boost under cabinets, inside closets, or over desks. It is perfect for users who prefer a physical switch on the cord rather than relying on motion sensors.
Who should skip it: This product is not for users looking for high-end smart home integration or those who need a permanent, hard-wired architectural fixture. It is also not suitable for wet outdoor environments without a confirmed waterproof rating.
Shipping, import taxes, returns & Buyer Protection - full answers →