The percentage shows how many AliExpress buyers rated this product positively. InstaShop does not edit or filter the rating.
📊 $39.66 today · lowest in 50 tracked days: $38.23. Price history
Experience premium Hi-Res audio and powerful noise cancellation with these comfortable over ear headphones. With a massive sixty hour battery life they are perfect for commuters and travelers. Enjoy an immersive and peaceful listening experience anywhere you go.
The data comes from AliExpress and is updated daily. Full reviews, including buyer photos, are on the AliExpress product page.
See reviews on AliExpress →Based on InstaShop's daily price tracking on AliExpress since 28.9.2026 · 50 measurements
We have tracked this product's price for 50 days, since 28.9.2026. The lowest was $38.23 (on 1.11.2026), the average $41.23 and the highest $43.51. Today's price, $39.66, is close to the average price.
| Date | Price | Change |
|---|---|---|
| 16.11.2026 (today) | $39.66 | – |
| 15.11.2026 | $39.66 | – |
| 14.11.2026 | $39.66 | ↑ $0.25 |
| 13.11.2026 | $39.41 | ↑ $0.02 |
| 12.11.2026 | $39.39 | ↑ $0.22 |
| 11.11.2026 | $39.17 | ↓ $0.24 |
| 10.11.2026 | $39.41 | ↓ $0.39 |
| 9.11.2026 | $39.80 | – |
| 8.11.2026 | $39.80 | – |
| 7.11.2026 | $39.80 | ↑ $0.66 |
| 6.11.2026 | $39.14 | ↓ $0.23 |
| 5.11.2026 | $39.37 | ↑ $0.75 |
| 4.11.2026 | $38.62 | ↑ $0.09 |
| 3.11.2026 | $38.53 | ↑ $0.30 |
| 2.11.2026 | $38.23 | – |
| 1.11.2026 | $38.23 | ↓ $5.25 |
| 31.10.2026 | $43.48 | ↑ $0.11 |
| 30.10.2026 | $43.37 | ↑ $0.32 |
| 29.10.2026 | $43.05 | ↑ $0.17 |
| 28.10.2026 | $42.88 | ↓ $0.63 |
| 27.10.2026 | $43.51 | ↑ $0.09 |
| 26.10.2026 | $43.42 | – |
| 25.10.2026 | $43.42 | – |
| 24.10.2026 | $43.42 | ↑ $0.32 |
| 23.10.2026 | $43.10 | – |
| 22.10.2026 | $43.10 | ↑ $3.46 |
| 21.10.2026 | $39.64 | ↓ $3.58 |
| 20.10.2026 | $43.22 | ↑ $0.06 |
| 19.10.2026 | $43.16 | – |
| 18.10.2026 | $43.16 | – |
| 17.10.2026 | $43.16 | ↓ $0.10 |
| 16.10.2026 | $43.26 | ↑ $0.47 |
| 15.10.2026 | $42.79 | ↓ $0.13 |
| 14.10.2026 | $42.92 | ↑ $0.18 |
| 13.10.2026 | $42.74 | ↑ $0.08 |
| 12.10.2026 | $42.66 | ↑ $3.54 |
| 11.10.2026 | $39.12 | ↓ $3.54 |
| 10.10.2026 | $42.66 | ↓ $0.10 |
| 9.10.2026 | $42.76 | ↑ $0.27 |
| 8.10.2026 | $42.49 | ↓ $0.12 |
| 7.10.2026 | $42.61 | ↑ $0.40 |
| 6.10.2026 | $42.21 | ↓ $0.73 |
| 5.10.2026 | $42.94 | ↑ $3.56 |
| 4.10.2026 | $39.38 | – |
| 3.10.2026 | $39.38 | ↑ $0.11 |
| 2.10.2026 | $39.27 | ↓ $3.57 |
| 1.10.2026 | $42.84 | ↑ $3.07 |
| 30.9.2026 | $39.77 | ↑ $0.30 |
| 29.9.2026 | $39.47 | – |
| 28.9.2026 | $39.47 | – |
The final price is set by AliExpress. · How we check fake discounts
📏 How we track prices: our methodology · Edited by Oshri Pinhas
Real data only: one price check per day on AliExpress, international listing, in US$.
The QCY H3 is an over-ear wireless headset designed for listeners seeking active noise cancellation and long battery endurance without paying flagship brand prices. Built around modern Bluetooth 5.4 connectivity, the headset advertises hybrid active noise cancellation capable of dampening ambient noise by up to 43dB, alongside Hi-Res Audio certification for improved sound reproduction.
With over a thousand recorded orders and an exceptionally high customer feedback score, this model demonstrates strong reliability and buyer satisfaction. While the claimed 60 hours of playtime makes it a practical travel companion, actual real-world endurance will naturally depend on whether noise cancellation is active and how loudly you listen.
This analysis is written with an AI model from the product data (name, category, price, rating and orders), not from a hands-on test. How we choose and score
Who it's for: Commuters, remote workers, and students who need dependable ambient noise reduction, modern wireless connectivity, and multi-day battery endurance for daily entertainment or focus sessions.
Who should skip it: Audio purists expecting studio-grade wired masterings or users seeking ultra-premium luxury build materials and hard-shell travel cases at this price tier.
Shipping, import taxes, returns & Buyer Protection - full answers →
✓ Picked
✓ Picked
-15%✓ Picked
✓ Picked