The percentage shows how many AliExpress buyers rated this product positively. InstaShop does not edit or filter the rating.
📊 $7.08 today · lowest in 50 tracked days: $6.83. Price history
This high-capacity Ugreen 240W cable provides rapid charging for your most powerful devices. It is perfect for iPhone 15 users and professionals who need reliable power for their laptops. Stay connected and efficient with this essential fast-charging accessory.
The data comes from AliExpress and is updated daily. Full reviews, including buyer photos, are on the AliExpress product page.
See reviews on AliExpress →Based on InstaShop's daily price tracking on AliExpress since 28.9.2026 · 50 measurements
We have tracked this product's price for 50 days, since 28.9.2026. The lowest was $6.83 (on 2.11.2026), the average $7.60 and the highest $8.02. Today's price, $7.08, is 7% below the average.
| Date | Price | Change |
|---|---|---|
| 16.11.2026 (today) | $7.08 | – |
| 15.11.2026 | $7.08 | – |
| 14.11.2026 | $7.08 | ↑ $0.05 |
| 13.11.2026 | $7.03 | ↓ $0.03 |
| 12.11.2026 | $7.06 | – |
| 11.11.2026 | $7.06 | ↓ $0.04 |
| 10.11.2026 | $7.10 | ↓ $0.07 |
| 9.11.2026 | $7.17 | – |
| 8.11.2026 | $7.17 | – |
| 7.11.2026 | $7.17 | ↓ $0.04 |
| 6.11.2026 | $7.21 | ↓ $0.04 |
| 5.11.2026 | $7.25 | ↑ $0.13 |
| 4.11.2026 | $7.12 | ↑ $0.24 |
| 3.11.2026 | $6.88 | ↑ $0.05 |
| 2.11.2026 | $6.83 | ↓ $0.15 |
| 1.11.2026 | $6.98 | ↓ $0.92 |
| 31.10.2026 | $7.90 | ↑ $0.02 |
| 30.10.2026 | $7.88 | ↑ $0.06 |
| 29.10.2026 | $7.82 | ↑ $0.03 |
| 28.10.2026 | $7.79 | ↓ $0.12 |
| 27.10.2026 | $7.91 | ↑ $0.02 |
| 26.10.2026 | $7.89 | – |
| 25.10.2026 | $7.89 | – |
| 24.10.2026 | $7.89 | ↑ $0.06 |
| 23.10.2026 | $7.83 | – |
| 22.10.2026 | $7.83 | ↑ $0.43 |
| 21.10.2026 | $7.40 | ↓ $0.45 |
| 20.10.2026 | $7.85 | ↑ $0.01 |
| 19.10.2026 | $7.84 | – |
| 18.10.2026 | $7.84 | – |
| 17.10.2026 | $7.84 | ↓ $0.02 |
| 16.10.2026 | $7.86 | ↑ $0.09 |
| 15.10.2026 | $7.77 | ↓ $0.03 |
| 14.10.2026 | $7.80 | ↑ $0.03 |
| 13.10.2026 | $7.77 | ↓ $0.21 |
| 12.10.2026 | $7.98 | – |
| 11.10.2026 | $7.98 | – |
| 10.10.2026 | $7.98 | ↓ $0.02 |
| 9.10.2026 | $8.00 | ↑ $0.05 |
| 8.10.2026 | $7.95 | ↑ $0.21 |
| 7.10.2026 | $7.74 | ↑ $0.07 |
| 6.10.2026 | $7.67 | ↓ $0.14 |
| 5.10.2026 | $7.81 | – |
| 4.10.2026 | $7.81 | – |
| 3.10.2026 | $7.81 | ↑ $0.03 |
| 2.10.2026 | $7.78 | – |
| 1.10.2026 | $7.78 | ↓ $0.24 |
| 30.9.2026 | $8.02 | ↑ $0.06 |
| 29.9.2026 | $7.96 | – |
| 28.9.2026 | $7.96 | – |
The final price is set by AliExpress. · How we check fake discounts
📏 How we track prices: our methodology · Edited by Oshri Pinhas
Real data only: one price check per day on AliExpress, international listing, in US$.
Ugreen has established itself as a reliable third-party manufacturer, and this 240W USB-C cable appears to be one of their high-performance offerings. Supporting the latest PD3.1 protocol and a 5A current, it is designed for much more than just basic smartphone charging. While the product title highlights compatibility with the iPhone 15 and various Samsung models, the primary draw here is the massive power overhead, which technically supports power-hungry devices like high-end laptops and gaming consoles.
With a buyer rating hovering near a perfect five stars across nearly 400 orders, the market sentiment is overwhelmingly positive. This level of feedback suggests that the cable meets the high expectations set by its branding. It is a specialized accessory intended for users who want to future-proof their setup or need to replace a proprietary high-wattage cable with a trusted alternative that supports the industry's highest charging standards.
This analysis is written with an AI model from the product data (name, category, price, rating and orders), not from a hands-on test. How we choose and score
Who it's for: This cable is ideal for tech enthusiasts and power users who own high-wattage laptops, tablets, or the latest generation of smartphones. It is perfect for those who want one high-performance cable that can handle everything from a phone to a workstation.
Who should skip it: If you only need to charge basic accessories or older smartphones that don't support fast charging, this cable is likely overkill. It is also not suitable for those requiring a legacy USB-A connection.
Shipping, import taxes, returns & Buyer Protection - full answers →
✓ Picked
✓ Picked