The percentage shows how many AliExpress buyers rated this product positively. InstaShop does not edit or filter the rating.
📊 $4.58 today · lowest in 50 tracked days: $4.50. Price history
Showcase your iPhone's original design while keeping it safe with this ultra-thin Baseus clear case. The soft TPU material provides reliable protection without adding bulk. This is the perfect choice for anyone seeking a minimalist and lightweight protective layer.
The data comes from AliExpress and is updated daily. Full reviews, including buyer photos, are on the AliExpress product page.
See reviews on AliExpress →Based on InstaShop's daily price tracking on AliExpress since 28.9.2026 · 50 measurements
We have tracked this product's price for 50 days, since 28.9.2026. The lowest was $4.50 (on 6.10.2026), the average $4.95 and the highest $5.25. Today's price, $4.58, is 7% below the average.
| Date | Price | Change |
|---|---|---|
| 16.11.2026 (today) | $4.58 | – |
| 15.11.2026 | $4.58 | ↓ $0.48 |
| 14.11.2026 | $5.06 | ↑ $0.02 |
| 13.11.2026 | $5.04 | ↑ $0.01 |
| 12.11.2026 | $5.03 | ↑ $0.03 |
| 11.11.2026 | $5.00 | ↑ $0.45 |
| 10.11.2026 | $4.55 | ↓ $0.04 |
| 9.11.2026 | $4.59 | ↓ $0.50 |
| 8.11.2026 | $5.09 | – |
| 7.11.2026 | $5.09 | ↑ $0.09 |
| 6.11.2026 | $5.00 | ↓ $0.03 |
| 5.11.2026 | $5.03 | ↑ $0.04 |
| 4.11.2026 | $4.99 | ↑ $0.01 |
| 3.11.2026 | $4.98 | ↑ $0.04 |
| 2.11.2026 | $4.94 | – |
| 1.11.2026 | $4.94 | ↓ $0.30 |
| 31.10.2026 | $5.24 | ↑ $0.01 |
| 30.10.2026 | $5.23 | ↑ $0.04 |
| 29.10.2026 | $5.19 | ↑ $0.02 |
| 28.10.2026 | $5.17 | ↓ $0.08 |
| 27.10.2026 | $5.25 | ↑ $0.02 |
| 26.10.2026 | $5.23 | – |
| 25.10.2026 | $5.23 | – |
| 24.10.2026 | $5.23 | ↑ $0.03 |
| 23.10.2026 | $5.20 | – |
| 22.10.2026 | $5.20 | ↓ $0.01 |
| 21.10.2026 | $5.21 | – |
| 20.10.2026 | $5.21 | ↑ $0.01 |
| 19.10.2026 | $5.20 | – |
| 18.10.2026 | $5.20 | – |
| 17.10.2026 | $5.20 | ↑ $0.15 |
| 16.10.2026 | $5.05 | ↑ $0.05 |
| 15.10.2026 | $5.00 | ↓ $0.02 |
| 14.10.2026 | $5.02 | ↑ $0.02 |
| 13.10.2026 | $5.00 | ↓ $0.14 |
| 12.10.2026 | $5.14 | – |
| 11.10.2026 | $5.14 | – |
| 10.10.2026 | $5.14 | ↑ $0.43 |
| 9.10.2026 | $4.71 | ↑ $0.03 |
| 8.10.2026 | $4.68 | ↑ $0.14 |
| 7.10.2026 | $4.54 | ↑ $0.04 |
| 6.10.2026 | $4.50 | ↓ $0.05 |
| 5.10.2026 | $4.55 | – |
| 4.10.2026 | $4.55 | – |
| 3.10.2026 | $4.55 | ↑ $0.01 |
| 2.10.2026 | $4.54 | – |
| 1.10.2026 | $4.54 | ↓ $0.16 |
| 30.9.2026 | $4.70 | ↑ $0.04 |
| 29.9.2026 | $4.66 | – |
| 28.9.2026 | $4.66 | – |
The final price is set by AliExpress. · How we check fake discounts
📏 How we track prices: our methodology · Edited by Oshri Pinhas
Real data only: one price check per day on AliExpress, international listing, in US$.
Baseus has established itself as a reliable third-party manufacturer for smartphone accessories, and this transparent protective case for iPhone models follows that trend. With a high volume of orders and a consistently strong buyer rating, it suggests that the mass-market experience is positive and the product quality is predictable. The product focuses on maintaining the original look of the device through a slim, clear design rather than adding significant bulk or complex features, making it a staple accessory for those who prefer minimalism.
While the listing promises a thin profile, this usually implies a deliberate trade-off between aesthetics and heavy-duty shock absorption. At this price point, you are largely paying for the brand's quality control and precision fit. It is a straightforward accessory designed for daily scratch protection and minor bumps, backed by a large user base that confirms the product matches the general expectations for a reputable brand-name case.
This analysis is written with an AI model from the product data (name, category, price, rating and orders), not from a hands-on test. How we choose and score
Who it's for: This is ideal for iPhone users who appreciate the original design and color of their device and want to keep it visible. It is for those who prioritize a slim feel in the pocket and basic scratch protection over extreme ruggedness.
Who should skip it: This is not for users who work in harsh environments or have a history of frequent, hard drops. It is not built for maximum impact resistance or industrial-level protection.
Shipping, import taxes, returns & Buyer Protection - full answers →
-14%✓ Picked
-13%✓ Picked
-5%✓ Picked