The percentage shows how many AliExpress buyers rated this product positively. InstaShop does not edit or filter the rating.
📊 $6.19 today · lowest in 50 tracked days: $5.86. Price history
Showcase your iPhone's original design with this crystal-clear Joyroom case featuring integrated lens protection. The anti-yellowing material ensures long-lasting clarity and reliable everyday defense. This sleek cover is perfect for anyone seeking durable protection without hiding their phone's style.
The data comes from AliExpress and is updated daily. Full reviews, including buyer photos, are on the AliExpress product page.
See reviews on AliExpress →Based on InstaShop's daily price tracking on AliExpress since 28.9.2026 · 50 measurements
We have tracked this product's price for 50 days, since 28.9.2026. The lowest was $5.86 (on 6.10.2026), the average $6.02 and the highest $6.21. Today's price, $6.19, is slightly above the average.
| Date | Price | Change |
|---|---|---|
| 16.11.2026 (today) | $6.19 | – |
| 15.11.2026 | $6.19 | – |
| 14.11.2026 | $6.19 | ↑ $0.04 |
| 13.11.2026 | $6.15 | – |
| 12.11.2026 | $6.15 | ↑ $0.04 |
| 11.11.2026 | $6.11 | ↓ $0.04 |
| 10.11.2026 | $6.15 | ↓ $0.06 |
| 9.11.2026 | $6.21 | – |
| 8.11.2026 | $6.21 | – |
| 7.11.2026 | $6.21 | ↑ $0.10 |
| 6.11.2026 | $6.11 | ↓ $0.03 |
| 5.11.2026 | $6.14 | ↑ $0.04 |
| 4.11.2026 | $6.10 | ↑ $0.01 |
| 3.11.2026 | $6.09 | ↑ $0.05 |
| 2.11.2026 | $6.04 | – |
| 1.11.2026 | $6.04 | – |
| 31.10.2026 | $6.04 | ↑ $0.02 |
| 30.10.2026 | $6.02 | ↑ $0.04 |
| 29.10.2026 | $5.98 | ↑ $0.03 |
| 28.10.2026 | $5.95 | ↓ $0.09 |
| 27.10.2026 | $6.04 | ↑ $0.01 |
| 26.10.2026 | $6.03 | – |
| 25.10.2026 | $6.03 | – |
| 24.10.2026 | $6.03 | ↑ $0.04 |
| 23.10.2026 | $5.99 | – |
| 22.10.2026 | $5.99 | ↓ $0.01 |
| 21.10.2026 | $6.00 | ↓ $0.01 |
| 20.10.2026 | $6.01 | ↑ $0.02 |
| 19.10.2026 | $5.99 | – |
| 18.10.2026 | $5.99 | – |
| 17.10.2026 | $5.99 | ↓ $0.02 |
| 16.10.2026 | $6.01 | ↑ $0.07 |
| 15.10.2026 | $5.94 | ↓ $0.02 |
| 14.10.2026 | $5.96 | ↑ $0.02 |
| 13.10.2026 | $5.94 | ↑ $0.01 |
| 12.10.2026 | $5.93 | – |
| 11.10.2026 | $5.93 | – |
| 10.10.2026 | $5.93 | ↓ $0.01 |
| 9.10.2026 | $5.94 | ↑ $0.04 |
| 8.10.2026 | $5.90 | ↓ $0.01 |
| 7.10.2026 | $5.91 | ↑ $0.05 |
| 6.10.2026 | $5.86 | ↓ $0.10 |
| 5.10.2026 | $5.96 | – |
| 4.10.2026 | $5.96 | – |
| 3.10.2026 | $5.96 | ↑ $0.01 |
| 2.10.2026 | $5.95 | – |
| 1.10.2026 | $5.95 | – |
| 30.9.2026 | $5.95 | ↑ $0.05 |
| 29.9.2026 | $5.90 | – |
| 28.9.2026 | $5.90 | – |
The final price is set by AliExpress. · How we check fake discounts
📏 How we track prices: our methodology · Edited by Oshri Pinhas
Real data only: one price check per day on AliExpress, international listing, in US$.
The Joyroom Clear Case for iPhone enters a crowded market of smartphone accessories by focusing on two specific user frustrations: camera lens vulnerability and the unsightly yellowing that plagues most transparent covers. Joyroom has established itself as a reliable mid-range brand on international marketplaces, and this product appears to follow their trend of offering targeted functional improvements over generic 'no-name' alternatives. The inclusion of dedicated lens protection is a standout feature, aiming to shield the protruding camera arrays of modern iPhones without requiring separate glass protectors that can sometimes fall off.
With several hundred orders and a high average rating, the market response is largely positive. While the clear aesthetic is designed to let the original color of your iPhone shine through, the 'anti-yellowing' claim is the primary value proposition here. Shoppers should note that while the brand is reputable, the specific chemical composition of the anti-yellowing coating isn't detailed, so performance over several months is the real test for this specific model.
This analysis is written with an AI model from the product data (name, category, price, rating and orders), not from a hands-on test. How we choose and score
Who it's for: This case is designed for iPhone users who appreciate the original design of their device and want to show it off, but are concerned about scratching their camera lenses or dealing with a case that turns brown within weeks.
Who should skip it: It is likely not the best fit for those needing heavy-duty rugged protection for extreme environments, or for users who prefer the tactile feel of silicone or leather over smooth transparent materials.
Shipping, import taxes, returns & Buyer Protection - full answers →
-9%✓ Picked
-13%✓ Picked